Publication: Risk Factors for the Outcome in Children with STEC-HUS/D Plus HUS: A Single-Center Experience
| dc.authorwosid | Nalçacıoğlu, Hülya/L-1713-2016 | |
| dc.authorwosid | Nalcacioglu, Hulya/L-1713-2016 | |
| dc.authorwosid | Tekcan Karalı, Demet/D-5917-2017 | |
| dc.contributor.author | Nalcacioglu, Hulya | |
| dc.contributor.author | Tekcan, Demet | |
| dc.contributor.author | Onal, Hulya Gozde | |
| dc.contributor.author | Aydog, Ozlem | |
| dc.contributor.authorID | Tekcan Karali, Demet/0000-0001-7013-1354 | |
| dc.contributor.authorID | Nalcacioglu, Hulya/0000-0002-0686-9714 | |
| dc.date.accessioned | 2025-12-11T01:20:01Z | |
| dc.date.issued | 2021 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Nalcacioglu, Hulya; Tekcan, Demet; Onal, Hulya Gozde; Aydog, Ozlem] Ondokuz Mayis Univ, Fac Med, Pediat Nephrol Dept, Samsun, Turkey | en_US |
| dc.description | Tekcan Karali, Demet/0000-0001-7013-1354; Nalcacioglu, Hulya/0000-0002-0686-9714; | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.endpage | 3389 | en_US |
| dc.identifier.issn | 0931-041X | |
| dc.identifier.issn | 1432-198X | |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3389 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/42937 | |
| dc.identifier.volume | 36 | en_US |
| dc.identifier.wos | WOS:000696562600327 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Pediatric Nephrology | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Risk Factors for the Outcome in Children with STEC-HUS/D Plus HUS: A Single-Center Experience | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication |
