Publication: Vascular Endothelial Growth Factor I/D Variant and Postmenopausal Osteoporosis Risk in the Turkish Population
| dc.authorscopusid | 12805499100 | |
| dc.authorscopusid | 55820023600 | |
| dc.authorscopusid | 55968819000 | |
| dc.authorscopusid | 6504531151 | |
| dc.authorscopusid | 57800962600 | |
| dc.authorwosid | Yigit, Serbulent/Abb-9572-2020 | |
| dc.authorwosid | Nursal, Ayse/Abg-7404-2021 | |
| dc.authorwosid | Nacar, Mehmet/Acw-4238-2022 | |
| dc.contributor.author | Yigit, Serbulent | |
| dc.contributor.author | Nursal, Ayse Feyda | |
| dc.contributor.author | Nacar, Mehmet Can | |
| dc.contributor.author | Tural, Ercan | |
| dc.contributor.author | Bahrikarehmi, Laleh | |
| dc.contributor.authorID | Bahrikarehmi, Laleh/0000-0003-4105-5991 | |
| dc.contributor.authorID | Yigit, Serbulent/0000-0002-1019-3964 | |
| dc.date.accessioned | 2025-12-11T01:24:03Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Yigit, Serbulent] Ondokuz Mayis Univ, Fac Vet Med, Dept Genet, Samsun, Turkiye; [Yigit, Serbulent] Ondokuz Mayis Univ, Grad Inst, Dept Med Biol, Samsun, Turkiye; [Nursal, Ayse Feyda] Hitit Univ, Fac Med, Dept Med Genet, Corum, Turkiye; [Nacar, Mehmet Can] Gaziosmanpasa Univ, Fac Med, Dept Obstet & Gynecol, Tokat, Turkiye; [Tural, Ercan] Ondokuz Mayis Univ, Fac Hlth Sci, Dept Physiotherapy & Rehabil, Samsun, Turkiye; [Bahrikarehmi, Laleh] Ondokuz Mayis Univ, Fac Med, Dept Med Biol, Samsun, Turkiye; [Yigit, Serbulent] Ondokuz Mayis Univ, Fac Vet, Dept Genet, Samsun, Turkiye | en_US |
| dc.description | Bahrikarehmi, Laleh/0000-0003-4105-5991; Yigit, Serbulent/0000-0002-1019-3964; | en_US |
| dc.description.abstract | IntroductionPostmenopausal osteoporosis (PMOP) is a common metabolic bone disorder manifested by low bone mineral density and increased fracture risks in postmenopausal women. Vascular endothelial growth factor (VEGF) has been shown to play an important role in bone formation. In this study, we investigated the potential association between the VEGF insertion/deletion (I/D) variant (rs35569394) and PMOP in a cohort of postmenopausal Turkish women.MethodsThis study included 300 women, including 150 PMOP patients and 150 healthy postmenopausal women. A T score was used in the diagnosis of OP. DNA was extracted from all subjects. The VEGF I/D polymorphism was analyzed by the PCR method. The Hardy-Weinberg equilibrium (HWE) test and odds ratio (OR) were analyzed, considering CI 95% and p <= 0.05.ResultsThe mean age of patients aged between 40 and 74 was 60.32 +/- 8.65. The frequency of the I/I, I/D, and D/D genotypes was 7.34% versus 6.66%; 67.33% versus 65.34%; and 25.33% versus 28%, in patients and the control group, respectively. The allele frequencies were I: 41% (patients) and 39.4% (controls); D: 59% (patients) and 60.66% (controls). There was no statistically significant difference in the VEGF - 2549 I/D allele and genotype distribution between patients with PMOP and control subjects (p = 0.349, p = 0.864, respectively).ConclusionOur results showed that the VEGF I/D variant was not a significant factor in the development of PMOP in a Turkish population sample. These findings need confirmation in other ethnic populations. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1080/15257770.2024.2353185 | |
| dc.identifier.endpage | 1368 | en_US |
| dc.identifier.issn | 1525-7770 | |
| dc.identifier.issn | 1532-2335 | |
| dc.identifier.issue | 11 | en_US |
| dc.identifier.pmid | 38771564 | |
| dc.identifier.scopus | 2-s2.0-85193679719 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1360 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/15257770.2024.2353185 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43418 | |
| dc.identifier.volume | 43 | en_US |
| dc.identifier.wos | WOS:001228624800001 | |
| dc.identifier.wosquality | Q4 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Nucleosides Nucleotides & Nucleic Acids | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Postmenopausal Osteoporosis | en_US |
| dc.subject | Vascular Endothelial Growth Factor | en_US |
| dc.subject | PCR | en_US |
| dc.title | Vascular Endothelial Growth Factor I/D Variant and Postmenopausal Osteoporosis Risk in the Turkish Population | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
