Publication: Analysis of the Physical-Mechanical Properties of a Pelleted Chicken Litter Organic Fertiliser
| dc.authorscopusid | 57189391028 | |
| dc.authorscopusid | 25822515100 | |
| dc.authorscopusid | 35299338600 | |
| dc.authorscopusid | 57196455916 | |
| dc.authorscopusid | 55913762500 | |
| dc.contributor.author | Brunerová, A. | |
| dc.contributor.author | Müller, M. | |
| dc.contributor.author | Gürdil, G.A.K. | |
| dc.contributor.author | Šleger, V. | |
| dc.contributor.author | Brožek, M. | |
| dc.date.accessioned | 2025-12-11T00:26:58Z | |
| dc.date.issued | 2020 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Brunerová] Anna, Department of Material Science and Manufacturing Technology, Czech University of Life Sciences Prague, Prague, Czech Republic; [Müller] Miroslav, Department of Material Science and Manufacturing Technology, Czech University of Life Sciences Prague, Prague, Czech Republic; [Gürdil] Gürkan Alp Kaǧan, Department of Agricultural Machines and Technologies Engineering, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Šleger] Vladimír, Department of Mechanical Engineering, Czech University of Life Sciences Prague, Prague, Czech Republic; [Brožek] Milan, Department of Material Science and Manufacturing Technology, Czech University of Life Sciences Prague, Prague, Czech Republic | en_US |
| dc.description.abstract | Pelleted fertiliser production represents improvements in fertiliser management and ensures several benefits, such as a more accurate dosing (less applications), the slow-release of long-lasting nutrients, the possible application during the whole year, easier storage and transportation and better separation of fertilisers and pesticides. The present research investigated the physical-mechanical properties of a pelleted chicken litter organic fertiliser. The pellet samples' particle density ρ (kg·m-3), mechanical durability DU (%), compressive strengths in the cleft σc (N·mm-1) and in simple pressure σp (MPa) were investigated. The last two indicators, σc and σp, demonstrated the pellets' resistance to the compressive stress. The resulting values proved ρ = 1 289.73 kg·m-3, DU = 95.5%, σc = 58.61 N·mm-1 and σp = 20.02 MPa, while all the results were evaluated positively. The observed level of the DU (%) did not achieve the mandatory level for the commercial production of pellets (DU = 97.5%), however, such a level is stated for a pellet solid biofuel intended for energy production. Therefore, the achieved level of the DU (%) represents a satisfactory result within the investigated pellet samples' mechanical quality. In general, the viability and practicability of chicken litter pellet production was proven, as well as, the suitability of such a feedstock for pellet production. Moreover, the observed results proved a high level of the investigated pellet samples' mechanical quality. © 2020 Czech Academy of Agricultural Sciences. All rights reserved. | en_US |
| dc.identifier.doi | 10.17221/41/2020-RAE | |
| dc.identifier.endpage | 139 | en_US |
| dc.identifier.issn | 1212-9151 | |
| dc.identifier.issn | 1805-9376 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-85099079097 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 131 | en_US |
| dc.identifier.uri | https://doi.org/10.17221/41/2020-RAE | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/36371 | |
| dc.identifier.volume | 66 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Czech Academy of Agricultural Sciences | en_US |
| dc.relation.ispartof | Research in Agricultural Engineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Compression Force | en_US |
| dc.subject | Densification Process | en_US |
| dc.subject | Pellet Strength | en_US |
| dc.subject | Poultry Manure | en_US |
| dc.subject | Sustainable Technology | en_US |
| dc.title | Analysis of the Physical-Mechanical Properties of a Pelleted Chicken Litter Organic Fertiliser | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
