Publication: Cold Hardiness in 'Alphonse Lavallee' (Vitis Vinifera L. Cv) Grape Dormant Buds and Phloem Tissue: Seasonal Insights and Some Treatment Impacts
| dc.authorscopusid | 56636934500 | |
| dc.authorscopusid | 58298845300 | |
| dc.authorscopusid | 58298224400 | |
| dc.authorscopusid | 57221558778 | |
| dc.authorscopusid | 34881620600 | |
| dc.authorwosid | Kaya, Ozkan/Mah-7512-2025 | |
| dc.authorwosid | Yilmaz, Turhan/Ixx-2100-2023 | |
| dc.authorwosid | Köse, Bülent/Kfq-2697-2024 | |
| dc.contributor.author | Kose, Bulent | |
| dc.contributor.author | Uray, Yahya | |
| dc.contributor.author | Bayram, Kevser | |
| dc.contributor.author | Yilmaz, Turhan | |
| dc.contributor.author | Kaya, Ozkan | |
| dc.contributor.authorID | Köse, Bülent/0000-0002-7025-5696 | |
| dc.contributor.authorID | Bayram, Kevser/0000-0002-6280-2119 | |
| dc.contributor.authorID | Kaya, Ozkan/0000-0002-1679-6125 | |
| dc.date.accessioned | 2025-12-11T01:27:26Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Kose, Bulent; Uray, Yahya; Bayram, Kevser] Ondokuz Mayis Univ, Agr Fac, Dept Hort, TR-55139 Samsun, Turkiye; [Yilmaz, Turhan] Kahramanmaras Sutcu Imam Univ, Fac Agr, Dept Hort, TR-46040 Kahramanmaras, Turkiye; [Kaya, Ozkan] Republ Turkiye Minist Agr & Forestry, Erzincan Hort Res Inst, TR-24060 Erzincan, Turkiye; [Kaya, Ozkan] North Dakota State Univ, Dept Plant Sci, Fargo, ND 58102 USA | en_US |
| dc.description | Köse, Bülent/0000-0002-7025-5696; Bayram, Kevser/0000-0002-6280-2119; Kaya, Ozkan/0000-0002-1679-6125; | en_US |
| dc.description.abstract | Grapes are highly susceptible to cold damage during critical developmental stages, impacting viticulture. Understanding the intricate dynamics of cold hardiness in grape dormant buds and phloem tissue is crucial for developing effective mitigation strategies. In this study, we investigated the LT50 values, representing the temperature at which 50% of buds are damaged, under different treatments and sampling times. In our research, we evaluated the effects of four treatments-potassium oxide (K2O), calcium chloride (CaCl2), seaweed (SW), and a control-on the cold hardiness of grapevine buds and phloem tissue. Primary bud LT50 values varied across seasons, with January at -22.46 degrees C, February at -22.35 degrees C, and March at -20.45 degrees C. K2O treatment showed a trend toward improvement, although the difference from the control (-21.99 degrees C) was not statistically significant. Regarding LT50 values, CaCl2 and SW applications did not significantly differ from the control. Tertiary buds, however, exhibited a substantial enhancement in cold hardiness with K2O application, displaying significantly lower LT50 values compared to the control (-23.55 degrees C). Phloem tissue LT50 values did not significantly differ among treatments, showing less variability. Bud water content significantly increased with K2O application in all sampling periods (January: 35.41% vs. 35.61%; February: 34.03% vs. 39.16%; March: 42.40% vs. 37.82%), while shoot water content remained stable. In conclusion, K2O emerges as a key influencer, particularly in enhancing the cold hardiness of tertiary buds. These insights contribute to the knowledge base for targeted frost mitigation strategies in viticulture. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1007/s10341-024-01069-w | |
| dc.identifier.endpage | 1017 | en_US |
| dc.identifier.issn | 2948-2623 | |
| dc.identifier.issn | 2948-2631 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85197397045 | |
| dc.identifier.startpage | 1009 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10341-024-01069-w | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43886 | |
| dc.identifier.volume | 66 | en_US |
| dc.identifier.wos | WOS:001198578300002 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Applied Fruit Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Calcium Chloride | en_US |
| dc.subject | Potassium Oxide | en_US |
| dc.subject | Seaweed | en_US |
| dc.subject | Vitis spp. | en_US |
| dc.subject | Dormant Grape Buds | en_US |
| dc.title | Cold Hardiness in 'Alphonse Lavallee' (Vitis Vinifera L. Cv) Grape Dormant Buds and Phloem Tissue: Seasonal Insights and Some Treatment Impacts | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
