Publication: Evaluation of Hydronephrotic Kidney Parenchymal Density by Non-Contrast Multislice Computed Tomography
| dc.authorscopusid | 57225770893 | |
| dc.authorscopusid | 25652897000 | |
| dc.authorscopusid | 7003693907 | |
| dc.authorscopusid | 59157694100 | |
| dc.authorscopusid | 6602191291 | |
| dc.contributor.author | Yildirim, B. | |
| dc.contributor.author | Açıkgöz, A. | |
| dc.contributor.author | Danaci, M. | |
| dc.contributor.author | Aşçi, R. | |
| dc.contributor.author | Büyükalpelli, R. | |
| dc.date.accessioned | 2020-06-21T09:28:53Z | |
| dc.date.available | 2020-06-21T09:28:53Z | |
| dc.date.issued | 2012 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Yildirim] Burhan, Department of Urology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Açıkgöz] Abdullah, Department of Urology, Gazi State Hospital, Samsun, Samsun, Turkey; [Danaci] Murat, Department of Radiology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Aşçi] Ramazan, Department of Urology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Büyükalpelli] Recep, Department of Urology, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | It is well known that a prolonged ureteral obstruction leads to function loss of the congested kidney. Determining whether kidney stones cause any obstruction by non-contrast multislice CT is crucial for deciding about the timing of treatment. In our study we evaluated by Non-Contrast Multislice Computed Tomography (NCMSCT) detectable reliable changes of the density of the renal parenchyma in rats with artificial hydronephrosis. We made total or partial obstruction to left ureters of Spraque-Dawley rats, and applied sham operation to control groups. Using NCMSCT we measured the renal average parenchyma densities in the first, third and thirteenth days of operation. There was no significant difference between the parenchyma density of partial obstructed group and control group. However the parenchyma density in totally obsructed kidneys has significantly decreased compared to the contralateral kidneys and control group. In this group the duration of the obstruction correlated with significantly decreased parenchyma density. The average density values of the upper, middle and lower renal segments were similar. We assume that our results can be useful in the evaluation of the consequences of the ureteral obstruction. The decrease of the parenchyma density evaluated in NCMSCT could be an important indicator of the renal parenchymal damages. © 2012 OMU. | en_US |
| dc.identifier.doi | 10.5835/jecm.omu.29.03.009 | |
| dc.identifier.endpage | 220 | en_US |
| dc.identifier.issn | 1300-2996 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-84883028780 | |
| dc.identifier.startpage | 215 | en_US |
| dc.identifier.uri | https://doi.org/10.5835/jecm.omu.29.03.009 | |
| dc.identifier.volume | 29 | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Ondokuz Mayis Universitesi Tip Dergisi | en_US |
| dc.relation.journal | Ondokuz Mayis Universitesi Tip Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Complete Ureteral Obstruction | en_US |
| dc.subject | Hounsfield Unit | en_US |
| dc.subject | Multislice Computed Tomography | en_US |
| dc.subject | Partial Ureteral Obstruction | en_US |
| dc.subject | Renal Parenchymal Density | en_US |
| dc.subject | Urinary Stone Disease | en_US |
| dc.title | Evaluation of Hydronephrotic Kidney Parenchymal Density by Non-Contrast Multislice Computed Tomography | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
