Publication: The Acute Effects of Caffeine Supplementation on Anaerobic Performance and Functional Strength in Female Soccer Players
| dc.authorscopusid | 57475688700 | |
| dc.authorscopusid | 57188576253 | |
| dc.authorscopusid | 57563393500 | |
| dc.authorscopusid | 57219246332 | |
| dc.authorscopusid | 57214778266 | |
| dc.authorscopusid | 59517539900 | |
| dc.authorscopusid | 57788491400 | |
| dc.authorwosid | Mor, Ahmet/Kod-7639-2024 | |
| dc.authorwosid | Tohanean, Agos Ioan/Abi-2368-2020 | |
| dc.authorwosid | Mor, Hakki/Agg-8318-2022 | |
| dc.authorwosid | Savu, Vasile-Catalin/Aeu-5167-2022 | |
| dc.authorwosid | Moraru, Cristina/Kxq-7913-2024 | |
| dc.authorwosid | Tohanean, Dragos/Abi-2368-2020 | |
| dc.authorwosid | Alexe, Dan Iulian/C-3791-2018 | |
| dc.contributor.author | Mor, Hakki | |
| dc.contributor.author | Mor, Ahmet | |
| dc.contributor.author | Abdioglu, Mekki | |
| dc.contributor.author | Tohanean, Dragos Ioan | |
| dc.contributor.author | Savu, Catalin Vasile | |
| dc.contributor.author | Acar, Gizem Ceylan | |
| dc.contributor.author | Alexe, Dan Iulian | |
| dc.contributor.authorID | Mor, Ahmet/0000-0002-1181-1111 | |
| dc.contributor.authorID | Tohanean, Agos Ioan/0000-0002-6740-1867 | |
| dc.contributor.authorID | Abdioglu, Mekki/0000-0003-4533-1594 | |
| dc.contributor.authorID | Mor, Hakkı/0000-0003-0810-1909 | |
| dc.contributor.authorID | Savu, Vasile Catalin/0009-0000-9897-9808 | |
| dc.contributor.authorID | Cristina, Moraru/0000-0001-6087-8980 | |
| dc.contributor.authorID | Alexe, Dan Iulian/0000-0002-6396-761X | |
| dc.date.accessioned | 2025-12-11T01:39:34Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Mor, Hakki] Ondokuz Mayis Univ, Yasar Dogu Fac Sport Sci, Dept Coaching Educ, TR-55200 Samsun, Turkiye; [Mor, Ahmet] Sinop Univ, Fac Sport Sci, Dept Coaching Educ, TR-57010 Sinop, Turkiye; [Abdioglu, Mekki] Ankara Univ, Grad Sch Hlth Sci, TR-06110 Ankara, Turkiye; [Tohanean, Dragos Ioan] Transilvania Univ Brasov, Dept Motor Performance, Eroilor Nr 29, Brasov 500036, Romania; [Savu, Catalin Vasile] Dunarea de Jos Univ Galati, Dept Sport Games & Phys Educ, Galati 800008, Romania; [Acar, Gizem Ceylan] Mus Alparslan Univ, Fac Sport Sci, Dept Sports Management, TR-49250 Mus, Turkiye; [Moraru, Cristina Elena] Alexandru Ioan Cuza Univ, Dept Phys Educ & Sport, Iasi 700506, Romania; [Alexe, Dan Iulian] Vasile Alecsandri Univ Bacau, Dept Phys & Occupat Therapy, Bacau 600115, Romania | en_US |
| dc.description | Mor, Ahmet/0000-0002-1181-1111; Tohanean, Agos Ioan/0000-0002-6740-1867; Abdioglu, Mekki/0000-0003-4533-1594; Mor, Hakkı/0000-0003-0810-1909; Savu, Vasile Catalin/0009-0000-9897-9808; Cristina, Moraru/0000-0001-6087-8980; Alexe, Dan Iulian/0000-0002-6396-761X | en_US |
| dc.description.abstract | <bold>Background/Objectives:</bold> Despite extensive research on caffeine's (CAF's) ergogenic effects, evidence regarding its impact on anaerobic performance in female athletes remains limited and inconclusive. The aim of this study was to investigate the acute effects of 6 mg/kg(-1) caffeine on anaerobic performance, functional strength, agility, and ball speed in female soccer players. <bold>Methods:</bold> A randomized, double-blind, placebo-controlled crossover design was employed. Thirteen moderately trained female soccer players (age: 21.08 +/- 1.11 years; height: 161.69 +/- 6.30 cm; weight: 59.69 +/- 10.52 kg; body mass index (BMI): 22.77 +/- 3.50 kg/m(2); training age: 7.77 +/- 1.16 years; habitual caffeine intake: 319 +/- 160 mg/day) completed two experimental trials (caffeine vs. placebo (PLA)), separated by at least 48 h. Testing sessions included performance assessments in vertical jump (VJ), running-based anaerobic sprint test (RAST), bilateral leg strength (LS), handgrip strength (HS), single hop for distance (SH), medial rotation (90 degrees) hop for distance (MRH), change of direction (COD), and ball speed. Rating of perceived exertion (RPE) was also recorded. <bold>Results:</bold> CAF ingestion significantly improved minimum (p = 0.011; d = 0.35) and average power (p = 0.007; d = 0.29) during RAST. A significant increase was also observed in SHR (single leg hop for distance right) performance (p = 0.045; d = 0.44). No significant differences were found in VJ, COD, ball speed, LS, HS, SHL, MRHR, or MRHL (p > 0.05). RPE showed a moderate effect size (d = 0.65) favoring the CAF condition, though not statistically significant (p = 0.110). <bold>Conclusions:</bold> In conclusion, acute CAF intake at a dose of 6 mg/kg(-1) may enhance anaerobic capacity and lower-limb functional strength in female soccer players, with no significant effects on jump height, agility, or upper-body strength. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.3390/nu17132156 | |
| dc.identifier.issn | 2072-6643 | |
| dc.identifier.issue | 13 | en_US |
| dc.identifier.pmid | 40647262 | |
| dc.identifier.scopus | 2-s2.0-105010627608 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/nu17132156 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/45224 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wos | WOS:001527162400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Nutrients | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Caffeine | en_US |
| dc.subject | Anaerobic Performance | en_US |
| dc.subject | Female Soccer Players | en_US |
| dc.subject | Functional Strength | en_US |
| dc.subject | Ball Speed | en_US |
| dc.title | The Acute Effects of Caffeine Supplementation on Anaerobic Performance and Functional Strength in Female Soccer Players | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
