Publication: Mitoxantrone Release From Fmoc-Protected Amino Acids Coated Magnetic Carbon Nanotubes: Computational and Experimental Study for Cancer Treatment
| dc.authorscopusid | 58085168700 | |
| dc.authorscopusid | 59554748700 | |
| dc.authorscopusid | 58897561600 | |
| dc.authorscopusid | 59376785200 | |
| dc.authorscopusid | 57222714607 | |
| dc.authorscopusid | 57224119943 | |
| dc.authorscopusid | 6603611511 | |
| dc.authorwosid | Kurkcuoglu, Ozge/Abf-1400-2020 | |
| dc.authorwosid | Bal Öztürk, Ayça/M-4472-2018 | |
| dc.authorwosid | Güner Yılmaz, Ö. Zeynep/Lbh-8991-2024 | |
| dc.authorwosid | İzbudak, Burçin/Gqb-1125-2022 | |
| dc.authorwosid | Güner, F. Seniha/Abf-7949-2020 | |
| dc.authorwosid | Bozoğlu, Serdar/Gyv-2286-2022 | |
| dc.contributor.author | Aydin, Bugce | |
| dc.contributor.author | Guner-Yilmaz, O. Zeynep | |
| dc.contributor.author | Yilmaz, Anil | |
| dc.contributor.author | Kilic-Cevirgel, Sila | |
| dc.contributor.author | Karaoglu, Ismail Can | |
| dc.contributor.author | Bozoglu, Serdar | |
| dc.contributor.author | Guner, F. Seniha | |
| dc.contributor.authorID | Yılmaz, Anıl/0000-0002-6291-7792 | |
| dc.contributor.authorID | Güner-Yılmaz, Ö Zeynep/0000-0001-8967-9790 | |
| dc.contributor.authorID | Bal Öztürk, Ayça/0000-0002-6502-528X | |
| dc.contributor.authorID | Kılıç Çevirgel, Sıla/0000-0003-3574-140X | |
| dc.contributor.authorID | Bozoğlu, Serdar/0000-0001-7653-3506 | |
| dc.contributor.authorID | Karaoğlu, İsmail Can/0000-0003-3004-7742 | |
| dc.date.accessioned | 2025-12-11T01:38:21Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Aydin, Bugce; Guner-Yilmaz, O. Zeynep; Yilmaz, Anil; Kilic-Cevirgel, Sila; Karaoglu, Ismail Can; Kurkcuoglu, Ozge; Guner, F. Seniha] Istanbul Tech Univ, Dept Chem Engn, TR-34469 Istanbul, Turkiye; [Aydin, Bugce] Ondokuz Mayis Univ, Dept Chem Engn, TR-55139 Samsun, Turkiye; [Bozoglu, Serdar; Karatepe, Nilguen] Istanbul Tech Univ, Energy Inst, Renewable Energy Div, TR-34469 Istanbul, Turkiye; [Izbudak, Burcin; Bal-Ozturk, Ayca] Istinye Univ, Fac Hlth Sci, Dept Stem Cell & Tissue Engn, TR-34010 Istanbul, Turkiye; [Bal-Ozturk, Ayca] Istinye Univ, Stem Cell & Tissue Engn Applicat & Res Ctr ISUKOK, TR-34010 Istanbul, Turkiye; [Bal-Ozturk, Ayca] Istinye Univ, Fac Pharm, Dept Analyt Chem, TR-34010 Istanbul, Turkiye; [Guner, F. Seniha] Sabanci Univ, Nanotechnol Res & Applicat Ctr SUNUM, TR-34956 Istanbul, Turkiye | en_US |
| dc.description | Yılmaz, Anıl/0000-0002-6291-7792; Güner-Yılmaz, Ö Zeynep/0000-0001-8967-9790; Bal Öztürk, Ayça/0000-0002-6502-528X; Kılıç Çevirgel, Sıla/0000-0003-3574-140X; Bozoğlu, Serdar/0000-0001-7653-3506; Karaoğlu, İsmail Can/0000-0003-3004-7742; Karatepe, Nilgun/0000-0002-7392-4103; Aydin, Buğçe/0000-0001-5104-1484; | en_US |
| dc.description.abstract | Nanoparticles have a high potential for use as drug carrier systems in cancer treatment to reduce severe side effects, as in the treatment of many other diseases. Due to their unique properties, carbon-based nanoparticles such as carbon nanotubes (CNTs) are among the most frequently used nanoparticles in drug carrier systems. In this study, magnetic single-walled CNTs (mCNTs) were synthesized, characterized, coated and their ability to carry the anticancer drug mitoxantrone (MTO) was investigated using computational and experimental methods. First, the mCNT coating capabilities of Fmoc-protected amino acids, Fmoc-Cys(trt)-OH and Fmoc-Trp-OH were demonstrated by Raman spectroscopy, thermogravimetric analysis, and X-ray photoelectron spectroscopy. Then, full-atom molecular dynamics simulations of MTO-CNT complexes in explicit water were used to understand Fmoc-amino acid and MTO loading experiments at the molecular level. Binding free energies calculated by the Molecular Mechanics/Poisson-Boltzmann Surface Area method suggested MTO-CNT complex stability even at elevated temperatures up to 350 K that can be achieved due to external magnetic stimuli. Drug loading at pH 9 and releases at physiological (pH 7.4) and lysosomal pH (pH 5.5) were carried out for uncoated and coated mCNTs. The drug release and characterization results showed that coated mCNTs have pH-responsive drug release, enhanced dispersibility, and superparamagnetic properties so they promise to be beneficial for MTO delivery in cancer treatment. Cell viability results demonstrated that the mCNT-Fmoc-Cys samples had higher cell viability compared to the mCNT and mCNT-Fmoc-Trp groups. | en_US |
| dc.description.sponsorship | Istanbul Technical University Scientific Research Projects Foundation [MDK-2020-42751, MGA-2019-41823]; ITU-National Center for High Performance Computing UHeM [4011072021]; TUBITAK-ULAKBIM High Performance and Grid Computing Center (TRUBA resources) | en_US |
| dc.description.sponsorship | This work was supported by the Istanbul Technical University Scientific Research Projects Foundation (Project No: MDK-2020-42751 and MGA-2019-41823) . Molecular dynamics simulations were partially performed in ITU-National Center for High Performance Computing UHeM under Project No: 4011072021 and TUBITAK-ULAKBIM High Performance and Grid Computing Center (TRUBA resources) . | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1016/j.jddst.2024.106291 | |
| dc.identifier.issn | 1773-2247 | |
| dc.identifier.issn | 2588-8943 | |
| dc.identifier.scopus | 2-s2.0-85207035586 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jddst.2024.106291 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/45061 | |
| dc.identifier.volume | 101 | en_US |
| dc.identifier.wos | WOS:001344499800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Drug Delivery Science and Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fmoc-Protected Amino Acids | en_US |
| dc.subject | Magnetic Nanocarrier | en_US |
| dc.subject | Mitoxantrone | en_US |
| dc.subject | Molecular Dynamics Simulations | en_US |
| dc.subject | Single-Walled Carbon Nanotubes | en_US |
| dc.title | Mitoxantrone Release From Fmoc-Protected Amino Acids Coated Magnetic Carbon Nanotubes: Computational and Experimental Study for Cancer Treatment | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
