Publication: Ambient Vibration Test on Detection of Dynamic Properties of a Reinforced Concrete Building
| dc.authorscopusid | 55621227800 | |
| dc.authorscopusid | 55620217700 | |
| dc.contributor.author | Kasimzade, A.A. | |
| dc.contributor.author | Tuhta, Sertac | |
| dc.date.accessioned | 2020-06-21T09:23:41Z | |
| dc.date.available | 2020-06-21T09:23:41Z | |
| dc.date.issued | 2005 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Kasimzade] Azer Arastun, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Tuhta] Sertaç, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | This paper presents the results of monitoring 11 story reinforced concrete building. Dynamic characteristics were determined by analyzing ambient vibrations of the structure. The natural frequencies and their associated mode shapes were determined using frequency-domain and time - domain techniques. Finite element model of the building was evaluated. The experimental details and data-processing techniques are described. All of devises with appropriate software and necessary instruments for structural monitoring are placed in mobile vehicle designed by our department and use as mobile structural monitoring system (www.omu.edu.tr\~azer). | en_US |
| dc.identifier.isbn | 9788781606000 | |
| dc.identifier.scopus | 2-s2.0-84906069368 | |
| dc.language.iso | en | en_US |
| dc.publisher | Aalborg University | en_US |
| dc.relation.ispartof | -- 1st International Operational Modal Analysis Conference, IOMAC 2005 | en_US |
| dc.relation.journal | Proceedings of the 1st International Operational Modal Analysis Conference, IOMAC 2005 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Ambient Vibration Test on Detection of Dynamic Properties of a Reinforced Concrete Building | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication |
