Publication: Adsorptive Removal of Both Cationic and Anionic Dyes by Using Sepiolite Clay Mineral as Adsorbent: Experimental and Molecular Dynamic Simulation Studies
| dc.authorscopusid | 57218846941 | |
| dc.authorscopusid | 57209394286 | |
| dc.authorscopusid | 57201006710 | |
| dc.authorscopusid | 57201009741 | |
| dc.authorscopusid | 56226422100 | |
| dc.authorscopusid | 57192938568 | |
| dc.authorscopusid | 56108068500 | |
| dc.authorwosid | Ouachtak, Hassan/Q-7454-2019 | |
| dc.authorwosid | Akbal, Feryal/Abi-1208-2022 | |
| dc.authorwosid | Haounati, Redouane/Aav-7885-2020 | |
| dc.authorwosid | Santos, Diogo/A-8299-2010 | |
| dc.authorwosid | J-1598-2019 | |
| dc.contributor.author | Largo, Fadwa | |
| dc.contributor.author | Haounati, Redouane | |
| dc.contributor.author | Akhouairi, Siham | |
| dc.contributor.author | Ouachtak, Hassan | |
| dc.contributor.author | El Haouti, Rachid | |
| dc.contributor.author | El Guerdaoui, Anouar | |
| dc.contributor.author | Addi, Abdelaziz Ait | |
| dc.contributor.authorID | Haounati, Redouane/0000-0002-8166-4911 | |
| dc.contributor.authorID | Largo, Fadwa/0000-0002-6976-2025 | |
| dc.contributor.authorID | Jada, Amane/0000-0003-4740-9025 | |
| dc.contributor.authorID | Santos, Diogo/0000-0002-7920-2638 | |
| dc.contributor.authorID | Ouachtak, Hassan/0000-0002-2805-8269 | |
| dc.date.accessioned | 2025-12-11T01:36:29Z | |
| dc.date.issued | 2020 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Largo, Fadwa; Haounati, Redouane; Akhouairi, Siham; Addi, Abdelaziz Ait] Ibn Zohr Univ, Fac Sci, Team Phys Chem & Environm, Agadir, Morocco; [Ouachtak, Hassan] Univ Ibn Zohr, Fac Sci Appl, Agadir, Morocco; [Ouachtak, Hassan] Univ Ibn Zohr, Fac Sci, Lab Chim Appl & Environm, Equipe Chim Bioorgan Appl, Agadir, Morocco; [El Haouti, Rachid] Ibn Zohr Univ, Mat & Environm Lab, Agadir 8000, Morocco; [El Guerdaoui, Anouar] Univ Ibn Zohr, Fac Sci, Dept Chim, Agadir, Morocco; [Hafid, Naima] Ctr Reg Metiers Educ & Format Souss Massa, Inezgane, Morocco; [Santos, Diogo M. F.] Univ Lisbon, Ctr Phys & Engn Adv Mat CeFEMA, Inst Super Tecn, P-1049001 Lisbon, Portugal; [Akbal, Feryal; Kuleyin, Ayse] Ondokuz Mayis Univ, Fac Engn, Dept Environm Engn, TR-55200 Samsun, Turkey; [Jada, Amane] Univ Haute Alsace UHA, Inst Sci Mat Mulhouse IS2M, CNRS, F-68100 Mulhouse, France; [Jada, Amane] Univ Strasbourg, F-67081 Strasbourg, France | en_US |
| dc.description | Haounati, Redouane/0000-0002-8166-4911; Largo, Fadwa/0000-0002-6976-2025; Jada, Amane/0000-0003-4740-9025; Santos, Diogo/0000-0002-7920-2638; Ouachtak, Hassan/0000-0002-2805-8269 | en_US |
| dc.description.abstract | In the present work, sepiolite clay was assessed as an adsorbent for the removal of cationic (Methylene Blue: MB) and anionic (Direct Red-23: DR-23) dyes from aqueous media. Firstly, the sepiolite clay mineral was characterized using different instrumental techniques viz., XRD, SEM, EDX, FIR, X-ray Fluorescence, and BET analysis. Thereafter, the adsorption study was examined as a function of the adsorbent amount, the contact time, the aqueous phase pH, the ionic strength, and the initial dye amount. The data indicate that the adsorption was a function of the pH with high adsorption amounts of MB and DR-23, in basic and acidic, respectively, pH ranges. By comparing experimental data to the Langmuir predictions, the calculated maximum dye adsorbed amounts were 124.9 and 649.37 mg g(-1), for MB and DR-23, respectively. Further, kinetic adsorption studies have shown that adsorption of MB and DR-23 from aqueous media onto the sepiolite follow, respectively, the pseudo-second order and the pseudo first-order kinetic models. On the other hand, Molecular Dynamic (MD) simulations were performed to shed light on the pH-effect on the adsorptive properties of the sepiolite clay surface and the adsorption behavior of both hazardous MB and DR-23 dyes into the adsorbent surface. The better affinity of the MB molecules toward the sepiolite in the basic media could be related to the dispersion forces and electrostatic interactions. On the other hand, the DR-23 molecules show more favorable interaction in the acidic media as a result of the hydrogen bonds formed between the dye molecule and the sepiolite surface oxygen atoms. In addition, the negative values of interaction energies calculated show that the adsorption processes of both hazardous MB and DR-23 molecules on the sepiolite surface are spontaneous, which is in good agreement with the results observed experimentally. (C) 2020 Elsevier B.V. All rights reserved. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1016/j.molliq.2020.114247 | |
| dc.identifier.issn | 0167-7322 | |
| dc.identifier.issn | 1873-3166 | |
| dc.identifier.scopus | 2-s2.0-85091043384 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molliq.2020.114247 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/44842 | |
| dc.identifier.volume | 318 | en_US |
| dc.identifier.wos | WOS:000583924900141 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Molecular Liquids | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Textile Dyes | en_US |
| dc.subject | Sepiolite Clay Mineral | en_US |
| dc.subject | Kinetics | en_US |
| dc.subject | Isotherms | en_US |
| dc.subject | Molecular Dynamic Simulations | en_US |
| dc.title | Adsorptive Removal of Both Cationic and Anionic Dyes by Using Sepiolite Clay Mineral as Adsorbent: Experimental and Molecular Dynamic Simulation Studies | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
