Publication: Design and Characterization of Mixed Ligand Mn(II) Complex with 4-Iodo Acid for Enhanced Nonlinear Optical Applications: A Theoretical and Experimental Approach
| dc.authorscopusid | 54385900800 | |
| dc.authorscopusid | 59928446300 | |
| dc.authorscopusid | 36718274700 | |
| dc.authorscopusid | 8918793700 | |
| dc.authorscopusid | 57201620841 | |
| dc.authorscopusid | 8918794000 | |
| dc.authorwosid | Dege, Necmi/B-2545-2016 | |
| dc.authorwosid | Tamer, Ömer/B-3078-2015 | |
| dc.authorwosid | Kurt, Osman Can/Iap-4859-2023 | |
| dc.authorwosid | Şi̇mşek, Merve/Gyd-8834-2022 | |
| dc.authorwosid | N, Dege/B-2545-2016 | |
| dc.authorwosid | Tamer, Omer/B-3078-2015 | |
| dc.authorwosid | Avcı, Davut/Aah-8197-2019 | |
| dc.contributor.author | Tamer, Omer | |
| dc.contributor.author | Kurt, Osman | |
| dc.contributor.author | Simsek, Merve | |
| dc.contributor.author | Avci, Davut | |
| dc.contributor.author | Dege, Necmi | |
| dc.contributor.author | Atalay, Yusuf | |
| dc.contributor.authorID | N, Dege/0000-0003-0660-4721 | |
| dc.contributor.authorID | Şimşek, Merve/0000-0002-6921-6526 | |
| dc.contributor.authorID | Tamer, Omer/0000-0002-2241-789X | |
| dc.contributor.authorID | Kurt, Osman/0000-0002-9312-2693 | |
| dc.date.accessioned | 2025-12-11T01:32:56Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Tamer, Omer; Kurt, Osman; Simsek, Merve; Avci, Davut; Atalay, Yusuf] Sakarya Univ, Fac Sci, Phys Dept, Sakarya, Turkiye; [Dege, Necmi] Ondokuz Mayis Univ, Fac Sci, Phys Dept, Samsun, Turkiye | en_US |
| dc.description | N, Dege/0000-0003-0660-4721; Şimşek, Merve/0000-0002-6921-6526; Tamer, Omer/0000-0002-2241-789X; Kurt, Osman/0000-0002-9312-2693; | en_US |
| dc.description.abstract | Pyridine-2-carboxylic acid derivatives have emerged as promising candidates for nonlinear optical (NLO) applications due to their strong optical nonlinearity, thermal stability, and diverse coordination chemistry. In this study, we synthesized a novel manganese (II) complex with 4-iodo-pyridine-2-carboxylic acid (H4Ipca) and 5,5 '-dimethyl-2,2 '-bipyridine (5,5dmbpy) as ligands. An octahedral coordination geometry around the Mn (II) center was found by XRD method. Spectroscopic analyses, including FT-IR and UV-Vis, confirmed key bonding characteristics and electronic transitions, with a major absorption peak observed at 281 nm, attributed to pi -> pi* and n -> pi* transitions. Theoretical calculations using density functional theory (DFT) indicated a substantially reduced HOMO-LUMO energy gap of 2.15 eV in the Mn (II) complex, suggesting enhanced electronic transitions and polarizability. Notably, the complex exhibited an impressive increase in first-order hyperpolarizability (beta) to 85.018 x 10-30 esu, significantly higher than that of its individual ligands, underscoring its high NLO activity. Frequency-dependent hyperpolarizability values further reached 412.5 x 10-30 esu, indicating strong responsiveness under dynamic electric fields. These findings position this Mn (II) complex as a strong candidate for advanced NLO materials, paving the way for future applications in photonic and optoelectronic devices. | en_US |
| dc.description.sponsorship | Sakarya Universitesi [2023-19-44-48] | en_US |
| dc.description.sponsorship | This work was supported by the Sakarya Universitesi (2023-19-44-48). | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1002/aoc.70247 | |
| dc.identifier.issn | 0268-2605 | |
| dc.identifier.issn | 1099-0739 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-105007224321 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1002/aoc.70247 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/44493 | |
| dc.identifier.volume | 39 | en_US |
| dc.identifier.wos | WOS:001518725900017 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Applied Organometallic Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | DFT | en_US |
| dc.subject | FT-IR and UV-Is | en_US |
| dc.subject | Nonlinear Optic | en_US |
| dc.subject | Pyridine-2-Carboxylic Acid Derivative | en_US |
| dc.subject | Synthesis | en_US |
| dc.subject | XRD | en_US |
| dc.title | Design and Characterization of Mixed Ligand Mn(II) Complex with 4-Iodo Acid for Enhanced Nonlinear Optical Applications: A Theoretical and Experimental Approach | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
