Publication: Outlier Detection in 3D Coordinate Transformation with Fuzzy Logic
| dc.authorscopusid | 36504950300 | |
| dc.authorscopusid | 8902051300 | |
| dc.authorscopusid | 36633823900 | |
| dc.contributor.author | Şişman, Yasemin | |
| dc.contributor.author | Dilaver, A. | |
| dc.contributor.author | Bektaş, S. | |
| dc.date.accessioned | 2020-06-21T09:28:22Z | |
| dc.date.available | 2020-06-21T09:28:22Z | |
| dc.date.issued | 2012 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Şişman] Yasemin, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Dilaver] Aslan, Karadeniz Tecnical University, Trabzon, Trabzon, Turkey; [Bektaş] Sebahattin, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | Coordinate measurements inevitably contain outliers that affect the results of transformation. Conventional methods based on the leasts squared method determine the outliers by minimizing the selected objective function. Fuzzy Logic can be used to analyze the outliers. In this study, several outlier detection methods are described and applied to a real case consisting of a triangulation network. Results show that for outlier detection methods are not as efficient as Fuzzy provides a non-iterative solution in contrast to conventional methods. | en_US |
| dc.identifier.endpage | 8 | en_US |
| dc.identifier.issn | 1335-1788 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-84871496910 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Acta Montanistica Slovaca | en_US |
| dc.relation.journal | Acta Montanistica Slovaca | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Conventional Methods | en_US |
| dc.subject | Coordinate Transformation | en_US |
| dc.subject | Fuzzy Logic | en_US |
| dc.subject | Outliers Detection | en_US |
| dc.title | Outlier Detection in 3D Coordinate Transformation with Fuzzy Logic | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
