Publication: Removal of Noxious Dye-Acid Orange 7 from Aqueous Solution Using Natural Pumice and Fe-Coated Pumice Stone
| dc.authorscopusid | 55341086000 | |
| dc.authorscopusid | 6701544242 | |
| dc.authorscopusid | 17436339900 | |
| dc.authorscopusid | 22433630600 | |
| dc.authorscopusid | 36679849200 | |
| dc.authorscopusid | 57218941156 | |
| dc.authorscopusid | 57190962034 | |
| dc.contributor.author | Heibati, B. | |
| dc.contributor.author | Rodríguez-Couto, S. | |
| dc.contributor.author | Turan, N.G. | |
| dc.contributor.author | Özgönenel, O. | |
| dc.contributor.author | Albadarin, A.B. | |
| dc.contributor.author | Asif, M. | |
| dc.contributor.author | Tyagi, I. | |
| dc.date.accessioned | 2020-06-21T13:41:34Z | |
| dc.date.available | 2020-06-21T13:41:34Z | |
| dc.date.issued | 2015 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Heibati] Behzad, Department of Occupational Health Engineering, Health Sciences Research Center MAZUMS, Sari, Mazandaran, Iran, Department of Environmental Health Engineering, School of Public Health, Tehran, Tehran, Iran; [Rodríguez-Couto] Susana, Unit of Environmental Engineering, Centro de Estudios e Investigaciones Técnicas de Gipuzkoa, IK4, Donostia-San Sebastian, Guipuzcoa, Spain, Ikerbasque, Basque Foundation for Science, Bilbao, Basque Country, Spain; [Turan] Nurdan Gamze, Environmental Engineering Department, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Özgönenel] Okan, Department of Electrical and Electronic Engineering, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Albadarin] Ahmad B., Department of Chemical and Environmental Sciences, University of Limerick, Limerick, Munster, Ireland; [Asif] Mohammad, Department of Chemical Engineering, King Saud University, Riyadh, Riyad, Saudi Arabia; [Tyagi] Inderjeet, Department of Chemistry, Indian Institute of Technology Roorkee, Roorkee, UK, India; [Agarwal] Shilpi K., Department of Chemistry, Indian Institute of Technology Roorkee, Roorkee, UK, India; [Gupta] Vinod Kumar A., Department of Chemistry, Indian Institute of Technology Roorkee, Roorkee, UK, India, Center for Environment and Water, King Fahd University of Petroleum and Minerals, Dhahran, Ash Sharqiyah, Saudi Arabia, Department of Applied Chemistry, University of Johannesburg, Johannesburg, Gauteng, South Africa | en_US |
| dc.description.abstract | Rapid removal of the Acid Orange 7 (AO7) from aqueous solutions using natural pumice (NP) and Fe-coated pumice (Fe-CP) as low-cost adsorbents was well investigated and elucidated. The impact of several influential parameters such as initial pH, initial AO7 concentration and contact time on the adsorption of AO7 removal was studied and optimized. The good agreement of adsorption equilibrium data and analysis of isotherms with the Freundlich isotherm proved that it is the best fitted adsorption isotherm model for the depicting the AO7 adsorption on both the developed adsorbents, which clearly indicates the heterogeneity of the adsorbent surface. The maximum adsorption capacities for the NP and Fe-CP were found to be 15.56 and 27.68. mg/g, respectively. The rate of adsorption followed the pseudo-second-order kinetic model. © 2015 The Korean Society of Industrial and Engineering Chemistry. | en_US |
| dc.identifier.doi | 10.1016/j.jiec.2015.06.016 | |
| dc.identifier.endpage | 131 | en_US |
| dc.identifier.scopus | 2-s2.0-84940039430 | |
| dc.identifier.startpage | 124 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.jiec.2015.06.016 | |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.wos | WOS:000361413100017 | |
| dc.language.iso | en | en_US |
| dc.publisher | Korean Society of Industrial Engineering Chemistry | en_US |
| dc.relation.ispartof | Journal of Industrial and Engineering Chemistry | en_US |
| dc.relation.journal | Journal of Industrial and Engineering Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Acid Orange 7 | en_US |
| dc.subject | Adsorption Isotherms | en_US |
| dc.subject | Diazo Dye | en_US |
| dc.subject | Fe-Cp | en_US |
| dc.subject | Natural Pumice | en_US |
| dc.title | Removal of Noxious Dye-Acid Orange 7 from Aqueous Solution Using Natural Pumice and Fe-Coated Pumice Stone | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
