Publication: Implications of Carbon Management with Forest Plantation on Understocked, Degraded and Bare Forests: Simulated Long-Term Dynamics Between Timber Production and Carbon Sequestration
| dc.authorwosid | Baskent, Humeyra/Kuk-3841-2024 | |
| dc.authorwosid | Kašpar, Jan/Aae-9187-2019 | |
| dc.authorwosid | Baskent, Emin/Aai-6886-2021 | |
| dc.contributor.author | Baskent, Emin Zeki | |
| dc.contributor.author | Kaspar, Jan | |
| dc.contributor.author | Baskent, Huemeyra | |
| dc.contributor.authorID | Başkent, Hümeyra/0000-0002-9580-6706 | |
| dc.contributor.authorID | Başkent, Emi̇n Zeki̇/0000-0003-2053-0298 | |
| dc.date.accessioned | 2025-12-11T01:14:42Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Baskent, Emin Zeki] Karadeniz Tech Univ, Fac Forestry, Trabzon, Turkiye; [Baskent, Emin Zeki] Univ Lisbon, Forest Res Ctr, Sch Agr, Lisbon, Portugal; [Baskent, Emin Zeki; Kaspar, Jan] Czech Univ Life Sci Prague, Fac Forestry & Wood Sci, Dept Forest Management, Kamycka 129, Prague 16500, Czech Republic; [Baskent, Huemeyra] Ondokuzmayis Univ, Fac Hlth Sci, Dept Nutr Sci, Samsun, Turkiye | en_US |
| dc.description | Başkent, Hümeyra/0000-0002-9580-6706; Başkent, Emi̇n Zeki̇/0000-0003-2053-0298; | en_US |
| dc.description.abstract | Forest plantations hold substantial promise for effective management of biomass through forestation of understocked forests to achieve optimal carbon management. This study investigates active forest management to explore trade-offs between timber and carbon sequestration by analyzing four management scenarios with ET & Ccedil;AP model in a forest area in T & uuml;rkiye, adhering to national management guidelines. The results highlight the significance of selecting appropriate tree species and plantation levels to harmonize ecosystem services. Plantations with higher amounts offer greater opportunities for harvested volume and carbon stock. Black pine appeared as a superior performer of carbon stock (204.98 Mg ha- 1) compared to other tree species, while hardwood species enhance soil carbon and habitat. The living and litter carbon showed substantial increases, surpassing 100 Mg ha- 1 across all strategies. Cumulative carbon and balance variations stem mainly from forest growth, with softwood plantations achieving the highest increment of 1.9-5.6 m3 ha-1 year-1 by 2110. The study highlighted the critical role of forest soil and living carbon in driving carbon dynamics. It is essential to formulate appropriate management strategies when choosing tree species and their planting rates for climate-smart forestry, pinpointing a notable limitation that the carbon stock is calculated regardless of variations in tree sizes. | en_US |
| dc.description.sponsorship | Czech University of Life Sciences Prague [NAZV QK21010354]; COST Action [CA22141]; Forest Research Centre; Fundacao para a Ciencia e a Tecnologia I.P. (FCT), Portugal [UIDB/00239/2020] | en_US |
| dc.description.sponsorship | This study was supported by both the "NAZV QK21010354 Progressive methods of forest management planning to support sustainable forest management" project in the Czech University of Life Sciences Prague and COST Action CA22141 Integrated DSS for delivery of ecosystem services based on EU forest policies (DSS4ES). It was also partially supported by the Forest Research Centre, a research unit funded by Fundacao para a Ciencia e a Tecnologia I.P. (FCT), Portugal (UIDB/00239/2020, DOI:10.54499/UIDB/00239/2020). We would like to extend our special thanks the anonymous reviewers who provided useful comments and insightful suggestions which improved the final version of this manuscript. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1016/j.renene.2025.122437 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.issn | 1879-0682 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.renene.2025.122437 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/42285 | |
| dc.identifier.volume | 242 | en_US |
| dc.identifier.wos | WOS:001404663900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Renewable Energy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Carbon Management | en_US |
| dc.subject | Decision Support System | en_US |
| dc.subject | Ecosystem Services | en_US |
| dc.subject | Forest Management Planning | en_US |
| dc.subject | Simulation | en_US |
| dc.title | Implications of Carbon Management with Forest Plantation on Understocked, Degraded and Bare Forests: Simulated Long-Term Dynamics Between Timber Production and Carbon Sequestration | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
