Publication: Radioactivity Concentrations in Soil and Dose Assessment for Samsun City Centre, Turkey
| dc.authorscopusid | 8211625000 | |
| dc.authorscopusid | 55361539200 | |
| dc.contributor.author | Tufan, M.T. | |
| dc.contributor.author | Bostanc, S. | |
| dc.date.accessioned | 2020-06-21T14:17:58Z | |
| dc.date.available | 2020-06-21T14:17:58Z | |
| dc.date.issued | 2012 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Tufan] Mustafa Çaĝatay, Department of Physics, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Bostanc] Selma, Department of Physics, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | In this study, natural gamma radioactivity levels were determined in the soil samples of the Samsun city centre by using the gamma ray spectrometry method. The analysis carried out with the high-purity germanium gamma spectrometry system has shown that average activity concentrations of . 238U, . 232Th, . 40K and . 137Cs were 19±2, 22±4, 521±23 and 15±1 Bq kg. -1, respectively. From the gamma analysis of soil samples, the average value of the absorbed gamma dose rates in air and the average value of the external annual effective dose rates were calculated as 45±4 nGy h. -1 and 55±5 μSv y. -1, respectively. The external hazard index has also been calculated and it has been found that the radiation hazard in Samsun is insignificant. © The Author 2012. Published by Oxford University Press. All rights reserved. | en_US |
| dc.identifier.doi | 10.1093/rpd/ncs034 | |
| dc.identifier.endpage | 536 | en_US |
| dc.identifier.issn | 0144-8420 | |
| dc.identifier.issn | 1742-3406 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.pmid | 22456989 | |
| dc.identifier.scopus | 2-s2.0-84866462282 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 532 | en_US |
| dc.identifier.uri | https://doi.org/10.1093/rpd/ncs034 | |
| dc.identifier.volume | 151 | en_US |
| dc.identifier.wos | WOS:000308960900018 | |
| dc.identifier.wosquality | Q4 | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.relation.ispartof | Radiation Protection Dosimetry | en_US |
| dc.relation.journal | Radiation Protection Dosimetry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Radioactivity Concentrations in Soil and Dose Assessment for Samsun City Centre, Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
