Publication: Effects of Photoperiod on Growth and Feed Utilization of Juvenile Black Sea Turbot (Psetta Maeotica)
| dc.authorscopusid | 56346875900 | |
| dc.contributor.author | Türker, A. | |
| dc.date.accessioned | 2020-06-21T15:30:43Z | |
| dc.date.available | 2020-06-21T15:30:43Z | |
| dc.date.issued | 2005 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Türker] Ali, Department of Aquaculture, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | A study was conducted to determine the effect of different photoperiods on the growth and survival of juveniles of the Black Sea turbot (Psetta maeotica). Juvenile turbot (32.17±0.1 g) were reared under one of three experimental photoperiod regimes: natural, continuous light, or extended light (118 h light:6 h dark). The turbot were held in sea water (18 ppt) at 15-24°C from May 27 to July 29, 2004. The maximum growth rate, feed efficiency, and specific growth rate were recorded in the fish exposed to the extended light period (p<0.05). Continuous light may have acted as an irritant, inducing stress, suppressing growth, and reducing feed intake. | en_US |
| dc.identifier.endpage | 163 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-27644548700 | |
| dc.identifier.startpage | 156 | en_US |
| dc.identifier.volume | 57 | en_US |
| dc.identifier.wos | WOS:000233029900003 | |
| dc.institutionauthor | Türker, A. | |
| dc.language.iso | en | en_US |
| dc.publisher | Israeli Journal of Aquaculture-Bamidgeh | en_US |
| dc.relation.ispartof | Israeli Journal of Aquaculture - Bamidgeh | en_US |
| dc.relation.journal | Israeli Journal of Aquaculture-Bamidgeh | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Feed Utilization | en_US |
| dc.subject | Growth | en_US |
| dc.subject | Juveniles | en_US |
| dc.subject | Photoperiod | en_US |
| dc.subject | Psetta Maeotica | en_US |
| dc.subject | Turbot | en_US |
| dc.title | Effects of Photoperiod on Growth and Feed Utilization of Juvenile Black Sea Turbot (Psetta Maeotica) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
