Publication: Neuroprotective Effect of P-Coumaric Acid in Rat Model of Embolic Cerebral Ischemia
| dc.authorscopusid | 56090686000 | |
| dc.authorscopusid | 56648063800 | |
| dc.authorscopusid | 37092452600 | |
| dc.authorscopusid | 56648030000 | |
| dc.authorscopusid | 56119571900 | |
| dc.authorscopusid | 55024771500 | |
| dc.authorscopusid | 6602177993 | |
| dc.contributor.author | Guven, M. | |
| dc.contributor.author | Bozkurt Aras, A. | |
| dc.contributor.author | Akman, T. | |
| dc.contributor.author | Murat Sen, H. | |
| dc.contributor.author | Özkan, A. | |
| dc.contributor.author | Şaliş, O. | |
| dc.contributor.author | Şehitoǧlu, I. | |
| dc.date.accessioned | 2020-06-21T13:47:06Z | |
| dc.date.available | 2020-06-21T13:47:06Z | |
| dc.date.issued | 2015 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Guven] Mustafa, Department of Neurosurgery, Çanakkale Onsekiz Mart Üniversitesi, Canakkale, Canakkale, Turkey; [Bozkurt Aras] Adem, Department of Neurosurgery, Çanakkale Onsekiz Mart Üniversitesi, Canakkale, Canakkale, Turkey; [Akman] Tarik Muhammed, Department of Neurosurgery, Çanakkale Onsekiz Mart Üniversitesi, Canakkale, Canakkale, Turkey; [Murat Sen] Halil, Department of Neurosurgery, Çanakkale Onsekiz Mart Üniversitesi, Canakkale, Canakkale, Turkey; [Özkan] Adile, Department of Neurosurgery, Çanakkale Onsekiz Mart Üniversitesi, Canakkale, Canakkale, Turkey; [Şaliş] Osman, Department of Medical Biochemistry, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Şehitoǧlu] Ibrahim, Department of Pathology, Recep Tayyip Erdogan University, Rize, Turkey; [Kalkan] Yildiray, Department of Histology and Embryology, Recep Tayyip Erdogan University, Rize, Turkey; [Silan] Coşkun, Department of Pharmacology, Çanakkale Onsekiz Mart Üniversitesi, Canakkale, Canakkale, Turkey; [Deniz] Mustafa, Department of Physiology, Çanakkale Onsekiz Mart Üniversitesi, Canakkale, Canakkale, Turkey; [Coşar] Murat, Department of Neurosurgery, Çanakkale Onsekiz Mart Üniversitesi, Canakkale, Canakkale, Turkey | en_US |
| dc.description.abstract | Objective(s): Stroke poses a crucial risk for mortality and morbidity. Our study aimed to investigate the effect of p-coumaric acid on focal cerebral ischemia in rats. Material and Methods: Rats were randomly divided into four groups, namely Group I (control rats), Group II (ischemia rats), Group III (6 hr ischemia + p-coumaric acid rats) and Group IV (24 hr ischemia + p-coumaric acid rats). Cerebral ischemia was induced via intraluminal monofilament occlusion model. In all groups, the brain was removed after the procedure and rats were sacrificed. Malondialdehyde, superoxide dismutase and nuclear respiratory factor-1 were measured in the ischemic hemisphere. The histopathological changes were observed in the right hemisphere within the samples. Functional assessment was performed for neurological deficit scores. Results: Following the treatment, biochemical factors changed significantly. Histopathologically, it was shown that p-coumaric acid decreased the oxidative damage. The neurological deficit scores of p-coumaric acid-treated rats were significantly improved after cerebral ischemia. Conclusion: Our results showed that p-coumaric acid is a neuroprotective agent on account of its strong anti-oxidant and anti-apoptotic features. Moreover, p-coumaric acid decreased the focal ischemia. Extra effort should be made to introduce p-coumaric acid as a promising therapeutic agent to be utilized for treatment of human cerebral ischemia in the future. © 2015, Mashhad University of Medical Sciences. All rights reserved. | en_US |
| dc.identifier.endpage | 363 | en_US |
| dc.identifier.issn | 2008-3866 | |
| dc.identifier.issn | 2008-3874 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.pmid | 26019798 | |
| dc.identifier.scopus | 2-s2.0-84929463444 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 356 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/14398 | |
| dc.identifier.volume | 18 | en_US |
| dc.identifier.wos | WOS:000354996400007 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mashhad University of Medical Sciences | en_US |
| dc.relation.ispartof | Iranian Journal of Basic Medical Sciences | en_US |
| dc.relation.journal | Iranian Journal of Basic Medical Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Apoptosis | en_US |
| dc.subject | Coumaric Acids | en_US |
| dc.subject | Ischemia | en_US |
| dc.subject | Neuroprotective Agents | en_US |
| dc.subject | Nuclear Respiratory Factor 1 | en_US |
| dc.subject | Rats | en_US |
| dc.title | Neuroprotective Effect of P-Coumaric Acid in Rat Model of Embolic Cerebral Ischemia | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
