Publication: Determination of Seawater Intrusion via Hydrochemicals and Isotopes in Bafra Plain, Turkey
| dc.authorscopusid | 56586294100 | |
| dc.authorscopusid | 55976027400 | |
| dc.authorscopusid | 7006472529 | |
| dc.contributor.author | Arslan, H. | |
| dc.contributor.author | Cemek, B. | |
| dc.contributor.author | Demir, Y. | |
| dc.date.accessioned | 2020-06-21T14:17:45Z | |
| dc.date.available | 2020-06-21T14:17:45Z | |
| dc.date.issued | 2012 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Arslan] Hakan, Department of Agricultural Structures and Irrigation, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Cemek] Bilal, Department of Agricultural Structures and Irrigation, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Demir] Yusuf, Department of Agricultural Structures and Irrigation, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | Abstact: This study was carried out between October 2007 and September 2008 to determine seawater intrusion in the right bank of the Bafra Plain, Turkey. Monthly water samples were taken from 28 groundwater wells used for irrigation water supply, and EC, pH, Na +, Ca 2+, K +, Mg 2+, CO <inf>3</inf> 2- <inf>,</inf> HCO <inf>3</inf> - <inf>,</inf> Cl - and SO <inf>4</inf> 2- levels were measured. 18O, D and T analysis were performed using water samples taken in August 2008. TDS, EC, Cl - and Na + levels of some wells were extremely high, and correlations between Cl - and TDS, EC and Na + values were also very high. A Piper diagram constructed from average annual data indicated various levels of seawater intrusion, and a correlation was observed between seawater intrusion rates and water table heights, with intrusion rates decreasing in line with increases in water table heights above sea level (asl). Graphs of 18O and D values indicated all wells to be close to the seawater-freshwater mixture line. A linear relationship was observed between 18O and Cl -, EC and SO <inf>4</inf> 2-. © 2012 Springer Science+Business Media B.V. | en_US |
| dc.identifier.doi | 10.1007/s11269-012-0112-3 | |
| dc.identifier.endpage | 3922 | en_US |
| dc.identifier.isbn | 9780821326367 | |
| dc.identifier.isbn | 0821326368 | |
| dc.identifier.issn | 0920-4741 | |
| dc.identifier.issn | 1573-1650 | |
| dc.identifier.issue | 13 | en_US |
| dc.identifier.scopus | 2-s2.0-84866054271 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3907 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s11269-012-0112-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/16327 | |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.wos | WOS:000308552700015 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Water Resources Management | en_US |
| dc.relation.journal | Water Resources Management | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Environmental Isotope | en_US |
| dc.subject | GIS | en_US |
| dc.subject | Hydrochemistry | en_US |
| dc.subject | Piper Diagram | en_US |
| dc.subject | Seawater Intrusion | en_US |
| dc.title | Determination of Seawater Intrusion via Hydrochemicals and Isotopes in Bafra Plain, Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
