Publication: Supraclavicular Neuropathy After Surgical Treatment of Clavicular Fractures: Comparison of Two Incisions
| dc.authorscopusid | 56804550700 | |
| dc.authorscopusid | 55797394200 | |
| dc.authorscopusid | 34879942100 | |
| dc.authorscopusid | 16637441400 | |
| dc.authorscopusid | 56490247800 | |
| dc.authorscopusid | 55578586100 | |
| dc.contributor.author | Erdoǧan, M. | |
| dc.contributor.author | Desteli, E.E. | |
| dc.contributor.author | İmren, Y. | |
| dc.contributor.author | Kılıç, M. | |
| dc.contributor.author | Ulusoy, S. | |
| dc.contributor.author | Varli, A. | |
| dc.date.accessioned | 2025-12-10T22:45:16Z | |
| dc.date.issued | 2014 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Erdoǧan] Murat, Department of Orthopaedics and Traumatology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Desteli] Engin Eren, Department of Orthopaedics and Traumatology, Gskúdar State Hospital, Istanbul, Turkey; [Ímren] Yunus, Department of Orthopaedics and Traumatology, Gskúdar State Hospital, Istanbul, Turkey; [Kılıç] Mesut, Department of Orthopaedics and Traumatology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Ulusoy] Serdar, Department of Orthopaedics and Traumatology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Varli] Ali Fuat, Department of Orthopaedics and Traumatology, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | PURPOSE OF THE STUDY To compare the clinical results of clavicular fractures operated by superior locking plate using either horizontal or vertical incision by physical examination and nerve conduction tests.MATERIAL AND METHODS Between January 2010 and January 2013, 63 patients with displaced midshaft clavicle fracture were treated with superior locking plate (22 female, 41 male) with either horizontal (n = 38) or vertical incisions (n = 25). Mean interval between trauma and surgery was 3 days (1 to 8 days). Electrodiagnostic tests were performed to 15 patients who felt numbness across their shoulder or chest and ASES test was performed to each of the patient 12 weeks postoperatively. IBM SPSS Statistics 22 (IBM SPSS, Turkiye) programme was used for statistical analysis. Student t-test was used for comparison of normally distributed parameters (quantity) and continuity (Yates) test was used, p < 0.05 was accepted to be statistically significant.RESULTS 8 patients of the horizontal incision group and 7 patients of the vertical incision group described numbness across their shoulders. 14 patients had abnormal sensorial electrodiagnostic findings. Comparison of electrodiagnostic findings did not reveal any statistical significance. The mean ASES score of the affected shoulder was 76.39 ?1.20 in the horizontal group, in the vertical group it was found to be 79.00?2.5 (p < 0.01).CONCLUSIONS Electrodiagnostic study revealed similar results in both groups. According to these results, significant difference in mean ASES scores of both groups was not related to sensorial injury of the supraclavicular nerve. © Ceská spolecnost pro ortopedii a traumatologii 2006. | en_US |
| dc.identifier.endpage | 391 | en_US |
| dc.identifier.issn | 0001-5415 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.pmid | 25651293.0 | |
| dc.identifier.scopus | 2-s2.0-84921464103 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 387 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/35232 | |
| dc.identifier.volume | 81 | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.language.iso | en | en_US |
| dc.publisher | Galen s.r.o. galen@galen.cz Na Belidle 34 Prague 5 150 00 | en_US |
| dc.relation.ispartof | Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Clavicular Fractures | en_US |
| dc.subject | Supraclavicular Neuropathy | en_US |
| dc.title | Supraclavicular Neuropathy After Surgical Treatment of Clavicular Fractures: Comparison of Two Incisions | en_US |
| dc.title.alternative | Supraklavikulární Neuropatie Po Chirurgickém Léčení Zlomenin Klíční Kosti: Porovnání Dvou Operačních Přístupů | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
