Publication: Alkyne Allied Schiff-Base Synthesis for the Tin(II) Detection via UV-Visible and Fluorescence Sensor along with Their Cytotoxicity Assessment and Antibreast Cancer Activity Against 17β-HSD1 Using Molecular Docking
| dc.authorscopusid | 55355218600 | |
| dc.authorscopusid | 59430381300 | |
| dc.authorscopusid | 58716733100 | |
| dc.authorscopusid | 57215933521 | |
| dc.authorscopusid | 57740247900 | |
| dc.authorscopusid | 57201620841 | |
| dc.authorscopusid | 57194155029 | |
| dc.authorwosid | Singh, Gurjaspreet/L-8695-2016 | |
| dc.authorwosid | Espinosa Ruiz, Cristóbal/C-2555-2019 | |
| dc.authorwosid | N, Dege/B-2545-2016 | |
| dc.authorwosid | Dege, Necmi/B-2545-2016 | |
| dc.authorwosid | Singh, Gurjaspreet/Agl-7062-2022 | |
| dc.authorwosid | Espinosa Ruiz, Cristobal/C-2555-2019 | |
| dc.contributor.author | Singh, Gurjaspreet | |
| dc.contributor.author | Rani, Bhavana | |
| dc.contributor.author | Kaur, Harshbir | |
| dc.contributor.author | Espinosa-Ruiz, Cristobal | |
| dc.contributor.author | Esteban, Maria Angeles | |
| dc.contributor.author | Dege, Necmi | |
| dc.contributor.author | Singh, K. N. | |
| dc.contributor.authorID | Singh, Gurjaspreet/0000-0002-8627-420X | |
| dc.contributor.authorID | Espinosa Ruiz, Cristóbal/0000-0002-3063-1634 | |
| dc.contributor.authorID | N, Dege/0000-0003-0660-4721 | |
| dc.date.accessioned | 2025-12-11T01:28:05Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Singh, Gurjaspreet; Rani, Bhavana; Kaur, Harshbir; Singh, K. N.] Panjab Univ, Dept Chem, Chandigarh, India; [Espinosa-Ruiz, Cristobal; Esteban, Maria Angeles] Univ Murcia, Fac Biol, Dept Cell Biol & Histol, Murcia, Spain; [Dege, Necmi] Ondokuz Mayis Univ, Dept Phys, Samsun, Turkiye; [Yagci, Nermin Kahveci] Kirikkale Univ, Dept Phys, Kirikkale, Turkiye | en_US |
| dc.description | Singh, Gurjaspreet/0000-0002-8627-420X; Espinosa Ruiz, Cristóbal/0000-0002-3063-1634; N, Dege/0000-0003-0660-4721; | en_US |
| dc.description.abstract | Breast cancer continues to be a devastating disease worldwide, highlighting the critical need for new and effective treatments. Schiff bases are increasingly being used as powerful medications for a number of disorders. The current investigation concentrates on the synthesis and characterization of an alkynes allied Schiff bases 4(a-c) through spectroscopic techniques, i.e., IR, NMR (1H and 13C), and mass spectrometry. The 3D structures of Schiff bases 4(a-c) were elucidated through single-crystal X-ray diffraction technique. Herein, we report the photophysical, biological, and computational study of newly synthesized Schiff bases. The synthesized compounds were investigated for their cationic chemosensing activities, which showed the high selectivity of Schiff base 4b towards Sn2+ ion over other metallic cations. The LOD values for Sn2+ from absorption and emission spectroscopy were found to be 0.7333 x 10-6 M and 0.1675 x 10-7 M, respectively, and the binding affinity was confirmed by the association constant values of 0.3244 x 106 M-1 and 0.0902 x 107 M-1 as depicted in the B-H plot and Stern-Volmer plot, respectively. The 1:1 stoichiometry was confirmed through the Job's plot, and binding modes between ligand 4b and Sn2+ were investigated using 1H NMR and FTIR spectroscopic techniques. Schiff bases investigated biologically exhibited potent cytotoxicity, characterized by favorable EC50 values (mu M). In order to further explore the biological aspects of these compounds, molecular docking was carried out. The resulting binding energy of -8.38 kcal/mol suggested potential interactions, leading to the investigation of their antibreast cancer effects. | en_US |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India; University Grant Commission (UGC), New Delhi, for junior research fellowship [01(2950)/18/EMR-11, SB/FT/CS-132/2014, DST-FIST-0215 (SR/FST/CS11-36)]; CSIR | en_US |
| dc.description.sponsorship | The authors are thankful to University Grant Commission (UGC), New Delhi, for junior research fellowship, CSIR (01(2950)/18/EMR-11, New Delhi, DST-PURSE, DST-SERB (SB/FT/CS-132/2014), DST-FIST-0215 (SR/FST/CS11-36) for providing financial support. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1002/aoc.70197 | |
| dc.identifier.issn | 0268-2605 | |
| dc.identifier.issn | 1099-0739 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-105005484073 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1002/aoc.70197 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43980 | |
| dc.identifier.volume | 39 | en_US |
| dc.identifier.wos | WOS:001500898400001 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Applied Organometallic Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Chemosensor | en_US |
| dc.subject | Crystallography | en_US |
| dc.subject | Cytotoxicity | en_US |
| dc.subject | Molecular Docking | en_US |
| dc.subject | Schiff Base | en_US |
| dc.title | Alkyne Allied Schiff-Base Synthesis for the Tin(II) Detection via UV-Visible and Fluorescence Sensor along with Their Cytotoxicity Assessment and Antibreast Cancer Activity Against 17β-HSD1 Using Molecular Docking | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
