Publication: Palynostratigraphy and Vegetation Characteristics of Neogene Continental Deposits Interbedded with the Cappadocia Ignimbrites (Central Anatolia, Turkey)
| dc.authorscopusid | 22137192000 | |
| dc.authorscopusid | 6603548880 | |
| dc.contributor.author | Yavuz-Işık, N. | |
| dc.contributor.author | Toprak, V. | |
| dc.date.accessioned | 2020-06-21T14:46:34Z | |
| dc.date.available | 2020-06-21T14:46:34Z | |
| dc.date.issued | 2010 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Yavuz-Işık] Nurdan, Department of Civil Engineering, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Toprak] Vedat, Department of Geological Engineering, Middle East Technical University (METU), Ankara, Ankara, Turkey | en_US |
| dc.description.abstract | A palynological analysis of the Late Miocene and Early Pliocene successions of the Cappadocian Volcanic Province (Central Anatolia, Turkey) has been carried out with the aim of reconstructing the palaeovegetation and palaeoclimatic conditions. The samples are collected from outcrop sections from three different localities (A: Akdaǧ, B: Bayramhaci{dotless}li{dotless} and G: Güzelöz). The pollen spectra reveals the existence of a steppe vegetation dominated by Amaranthaceae-Chenopodiaceae and Artemisia, typical of present day arid and semi-arid continental areas (i. e. Middle East), and Asteraceae Asteroideae in the A section (Late Miocene) developed in arid climatic conditions. The flora of the G (Early Pliocene) and lower part of the B (Late Miocene) sections reflects steppes on which Asteraceae Asteroideae was dominant. This flora also indicates arid conditions. The development of trees in the upper part of the B section was possibly related to local paleoenvironmental conditions rather than a climatic change. This study provides the first palynological data to reveal the presence of an Amaranthaceae-Chenopodiaceae and Artemisia steppe already during the Late Miocene in Turkey. © 2009 Springer-Verlag. | en_US |
| dc.identifier.doi | 10.1007/s00531-009-0486-5 | |
| dc.identifier.endpage | 1897 | en_US |
| dc.identifier.issn | 1437-3254 | |
| dc.identifier.issn | 1437-3262 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.scopus | 2-s2.0-78349304435 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1887 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s00531-009-0486-5 | |
| dc.identifier.volume | 99 | en_US |
| dc.identifier.wos | WOS:000285070100013 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag service@springer.de | en_US |
| dc.relation.ispartof | International Journal of Earth Sciences | en_US |
| dc.relation.journal | International Journal of Earth Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cappadocia | en_US |
| dc.subject | Neogene | en_US |
| dc.subject | Palaeoclimate | en_US |
| dc.subject | Palaeovegetation | en_US |
| dc.subject | Palynostratigraphy | en_US |
| dc.title | Palynostratigraphy and Vegetation Characteristics of Neogene Continental Deposits Interbedded with the Cappadocia Ignimbrites (Central Anatolia, Turkey) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
