Publication: Spectroscopic Investigations on Polymeric Tetra Benzo 18-Crown-6 Ether Bridged Metal-Free Phthalocyanine
| dc.contributor.author | Ozdemir M. | |
| dc.contributor.author | Agar E. | |
| dc.date.accessioned | 2020-06-21T09:20:17Z | |
| dc.date.available | 2020-06-21T09:20:17Z | |
| dc.date.issued | 1991 | |
| dc.department | OMÜ | en_US |
| dc.department-temp | Ozdemir, M., Department of Chemistry, Faculty of Science and Arts, Ondokuz Mayis University, 55139 Kurupelit, Samsun, Turkey -- Agar, E., Department of Chemistry, Faculty of Science and Arts, Ondokuz Mayis University, 55139 Kurupelit, Samsun, Turkey -- | en_US |
| dc.description.abstract | [No abstract available] | en_US |
| dc.identifier.doi | 10.1080/00387019108018154 | |
| dc.identifier.endpage | 748 | en_US |
| dc.identifier.issn | 0038-7010 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.startpage | 741 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/00387019108018154 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/3268 | |
| dc.identifier.volume | 24 | en_US |
| dc.language.iso | en | en_US |
| dc.relation.journal | Spectroscopy Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Spectroscopic Investigations on Polymeric Tetra Benzo 18-Crown-6 Ether Bridged Metal-Free Phthalocyanine | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
