Publication: Determination of Erythrocyte Degradation Levels and Estimation of Age Blood Spot Using Atomic Force Microscopy
| dc.contributor.author | Bayram, Emrah | |
| dc.contributor.author | Aksakal, Ozkan | |
| dc.date.accessioned | 2025-12-11T00:35:29Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Bayram, Emrah] Republ Turkey Minist Internal Affairs, Samsun Criminal Police Lab Directorate, Gen Directorate Secur, Samsun, Turkiye; [Bayram, Emrah] Ondokuz Mayis Univ, Ali Fuat Basgil Fac Law, Samsun, Turkiye; [Bayram, Emrah; Aksakal, Ozkan] Ataturk Univ, Grad Sch Nat & Appl Sci, Dept Criminalist, Erzurum, Turkiye; [Aksakal, Ozkan] Ataturk Univ, Sci Fac, Dept Mol Biol & Genet, Erzurum, Turkiye | en_US |
| dc.description.sponsorship | Ataturk University [FDK-2022-10797] | en_US |
| dc.description.sponsorship | The study was financially supported by Ataturk University (Project ID: FDK-2022-10797). | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1111/1556-4029.70230 | |
| dc.identifier.issn | 0022-1198 | |
| dc.identifier.issn | 1556-4029 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1111/1556-4029.70230 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/37662 | |
| dc.identifier.wos | WOS:001621243300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal of Forensic Sciences | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Determination of Erythrocyte Degradation Levels and Estimation of Age Blood Spot Using Atomic Force Microscopy | en_US |
| dc.type | Correction | en_US |
| dspace.entity.type | Publication |
