Publication: Foliar N and P Resorption and Foliar Nutrient Concentrations in Canopy and Subcanopy of a Fagus Orientalis Forest
| dc.authorscopusid | 6701420468 | |
| dc.authorscopusid | 7004178237 | |
| dc.authorscopusid | 36787680400 | |
| dc.contributor.author | Kutbay, Hamdi Güray | |
| dc.contributor.author | Yalçin, E. | |
| dc.contributor.author | Bilgin, A. | |
| dc.date.accessioned | 2020-06-21T15:44:53Z | |
| dc.date.available | 2020-06-21T15:44:53Z | |
| dc.date.issued | 2003 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Kutbay] Hamdi Güray, Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Yalçin] Erkan, Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Bilgin] Ali, Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | Foliar N and P concentrations (on a leaf mass basis), N and P absolute and proportional resorption in different strata of a Fagus orientalis Lipsky forest in Central Black Sea region, in the north of Turkey were studied. N (mg/g) and C (%) concentrations significantly changed with respect to leaf growth stage and species. However, P (mg/g) concentration did not significantly change. In addition to this, absolute N resorption significantly differed among canopy and subcanopy species although absolute P and proportional N and P resorption did not vary significantly. Proportional N and P resorption rates were usually higher than in other temperate deciduous and evergreen species and varied between 28.5-73.4% and 50.8-79.7%, respectively. | en_US |
| dc.identifier.endpage | 44 | en_US |
| dc.identifier.issn | 0778-4031 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-0141613767 | |
| dc.identifier.startpage | 35 | en_US |
| dc.identifier.volume | 136 | en_US |
| dc.identifier.wos | WOS:000185704600003 | |
| dc.language.iso | en | en_US |
| dc.publisher | Soc Royal Botan Belgique | en_US |
| dc.relation.ispartof | Belgian Journal of Botany | en_US |
| dc.relation.journal | Belgian Journal of Botany | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Absolute N and P Resorption | en_US |
| dc.subject | Deciduous Forests | en_US |
| dc.subject | Fagaceae | en_US |
| dc.subject | Fagus Orientalis Lipsky | en_US |
| dc.subject | Foliar N and P Concentrations | en_US |
| dc.subject | Relative N and P Resorption | en_US |
| dc.title | Foliar N and P Resorption and Foliar Nutrient Concentrations in Canopy and Subcanopy of a Fagus Orientalis Forest | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
