Publication: Correlation Between Serum Galectin-3 Levels and Disease Severity in Psoriasis Vulgaris
| dc.authorscopusid | 59157762600 | |
| dc.authorscopusid | 36165459300 | |
| dc.authorscopusid | 36479754000 | |
| dc.authorscopusid | 7007135107 | |
| dc.authorscopusid | 7004347982 | |
| dc.authorscopusid | 6603682965 | |
| dc.authorscopusid | 6601978714 | |
| dc.contributor.author | Özden, Müge Güler | |
| dc.contributor.author | Denizli, H. | |
| dc.contributor.author | Çayci, Y.T. | |
| dc.contributor.author | Çoban, A.Y. | |
| dc.contributor.author | Aydin, F. | |
| dc.contributor.author | Şentürk, N. | |
| dc.contributor.author | Cantürk, T. | |
| dc.date.accessioned | 2020-06-21T14:39:38Z | |
| dc.date.available | 2020-06-21T14:39:38Z | |
| dc.date.issued | 2011 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Özden] Müge Güler, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Denizli] Hilal, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Çayci] Yeliz Tanriverdi, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Çoban] Ahmet Yilmaz, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Aydin] Fatma, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Şentürk] Nilgün, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Cantürk] Tayyar, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Turanli] Ahmet Yaşar, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | Background and Design: In view of the evolving knowledge about the presence of the potent proinflammatory galectin-3, a member of the galectin family, in the cells (mainly T-lymphocytes) playing a key role in the inflammation process. We aimed to determine the serum galectin-3 levels in patients with psoriasis vulgaris, a T-cell-mediated inflammatory disease, and to investigate the correlation between these levels and disease activity. Material and Method: Thirty-three patients with psoriasis vulgaris and 30 healthy subjects were included in this study. The psoriasis area and severity index (PASI) was calculated and recorded for each patient. The patients were classified in three groups as group I, II and III according to their PASI scores. Serum galectin-3 level was analyzed by ELISA method. Results: Serum galectin-3 level in psoriasis vulgaris patients was found to be minimally, although statistically significantly, lower than the control group (p=0.012). We could not detect any correlation between serum galectin-3 level and PASI scores (Spearman's rho=0.206, p=0.249). Conclusion: It seems that serum galectin-3 level is not an important factor in the ethiopathogenesis of psoriasis vulgaris and, therefore, cannot be used as a reliable indicator of exacerbation during follow-up. | en_US |
| dc.identifier.doi | 10.4274/turkderm.82713 | |
| dc.identifier.endpage | 154 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-80053214849 | |
| dc.identifier.startpage | 152 | en_US |
| dc.identifier.uri | https://doi.org/10.4274/turkderm.82713 | |
| dc.identifier.volume | 45 | en_US |
| dc.identifier.wos | WOS:000295572800008 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Deri Zuhrevi Hastalıklar Derneği | en_US |
| dc.relation.ispartof | Turkderm Deri Hastaliklari ve Frengi Arsivi | en_US |
| dc.relation.journal | Turkderm-Turkish Archives of Dermatology and Venerology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Psoriasis Vulgaris | en_US |
| dc.subject | Serum Galectin 3 | en_US |
| dc.subject | Severity of Disease | en_US |
| dc.title | Correlation Between Serum Galectin-3 Levels and Disease Severity in Psoriasis Vulgaris | en_US |
| dc.title.alternative | Psoriasis Vulgaris'te Serum Galektin-3 Düzeyleri ve Hastalik Şiddeti ile İlişkisi | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
