Publication: The Effects of Planting Systems on Soil Biology and Quality Attributes of Tomatoes
| dc.authorscopusid | 57189574429 | |
| dc.authorscopusid | 55031179800 | |
| dc.contributor.author | Alagöz, G. | |
| dc.contributor.author | Özer, H. | |
| dc.date.accessioned | 2020-06-21T12:27:44Z | |
| dc.date.available | 2020-06-21T12:27:44Z | |
| dc.date.issued | 2019 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Alagöz] Gamze, Department of Horticulture, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Özer] Harun, Department of Horticulture, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | This study was carried out to determine the effects of seedling types (grafted and non-grafted) and different plantation systems (raised-bed and flat planting) on growth, yield and quality of tomato (Solanum lycopersicum cv. Depar F1) plants organically grown in open-field conditions in Samsun. Soil microbial biomass-C increased by 25% and soil CO <inf>2</inf> contents increased by 16% in raised-bed systems. It was observed that soil microbial biomass-C positively correlated with CO <inf>2</inf> contents, leaf chlorophyll content, stomatal conductance and yield (P < 0.05 and P < 0.01) and negatively correlated with soil compaction. The highest chlorophyll content (47.37 CCI), fruit shape index (1.21) and yield (1.95 kg plant −1 ) were obtained from grafted seedlings of the raised-bed planting systems. The highest stomatal conductance (118.50 mmol m −2 s −1 ) and firmness (79.34%) were obtained from non-grafted seedlings of the raised-bed planting systems. As a result, successful tomato cultivation was carried out with the use of raised-bed and grafted seedlings. However, non-grafted seedlings of the raised-beds had higher yield and quality values than the grafted seedlings of the flat planting. © 2018, © 2018 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
| dc.identifier.doi | 10.1080/03650340.2018.1533246 | |
| dc.identifier.endpage | 433 | en_US |
| dc.identifier.issn | 0365-0340 | |
| dc.identifier.issn | 1476-3567 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85055701221 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 421 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/03650340.2018.1533246 | |
| dc.identifier.volume | 65 | en_US |
| dc.identifier.wos | WOS:000454833100012 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Ltd. michael.wagreich@univie.ac.at | en_US |
| dc.relation.ispartof | Archives of Agronomy and Soil Science | en_US |
| dc.relation.journal | Archives of Agronomy and Soil Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Grafted Seedling | en_US |
| dc.subject | Microbial Biomass-C | en_US |
| dc.subject | Non-Grafted Seedling | en_US |
| dc.subject | Raised-Bed | en_US |
| dc.subject | Soil Compaction | en_US |
| dc.title | The Effects of Planting Systems on Soil Biology and Quality Attributes of Tomatoes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
