Publication: Effect of Induction Heat Treatment Process and Graphene/B4c Amount on the Tribological and Mechanical Properties of Al6061 Hybrid Composites
| dc.authorscopusid | 57203161680 | |
| dc.authorscopusid | 58164163100 | |
| dc.authorwosid | Şenel, Mahmut Can/Afr-1332-2022 | |
| dc.contributor.author | Senel, Mahmut Can | |
| dc.contributor.author | DemIr, Mehmethan | |
| dc.date.accessioned | 2025-12-11T00:41:10Z | |
| dc.date.issued | 2023 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Senel, Mahmut Can; DemIr, Mehmethan] Ondokuz Mayis Univ, Fac Engn, Mech Engn Dept, TR-55220 Samsun, Turkiye | en_US |
| dc.description.abstract | This work intended to manufacture the Al6061 alloy, Al6061-B4C, and Al6061-B4C-graphene composites with various B4C and graphene contents (B4C: 1 wt.%, 3 wt.%, 6 wt.%, 9 wt.%, 12 wt.%, 15 wt.%, 30 wt.%; graphene: 0.15 wt.%, 0.30 wt.%, 0.45 wt.%) via the induction heat treatment process and powder metallurgy route. This paper also discussed the influence of the heat treatment process and B4C/graphene amount on the wear rate, mass loss, friction coefficient, compressive strength, hardness, density, and microstructure of Al6061 hybrid composites. According to the tribological test results, wear rate and friction coefficient decreased from 1 x 10(-7) mm(3)/(Nm), 0.43 (Al6061 alloy) to 0.8 x 10(-8) mm(3)/(Nm), 0.22 (Al6061-30B(4)C-0.15-graphene) because of the graphene/B4C addition and the induction heat treatment process. Maximum hardness (238 +/- 4 HV) and compressive strength (571 +/- 6 MPa) were detected at induction heat treated and sintered Al6061-30B(4)C-0.15-graphene composite, which increased by similar to 150% and similar to 126% compared with Al6061 alloy. The present results indicated that the induction heat treatment and addition of homogeneously dispersed graphene/B4C particles improved the tribological and mechanical properties of Al6061 hybrid composites. | en_US |
| dc.description.sponsorship | Scientific Researched Project Department of Ondokuz Mayis University [PYO.MUH.1901.22.008] | en_US |
| dc.description.sponsorship | AcknowledgementsThe authors thank Assoc. Prof. Dr. Mevlut Gurbuz for useful suggestions and helpful discussions related to induction heat treatment and microstructure analyses. This work was supported by the Scientific Researched Project Department of Ondokuz Mayis University under Grant No. PYO.MUH.1901.22.008. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1007/s11837-023-05790-x | |
| dc.identifier.endpage | 2568 | en_US |
| dc.identifier.issn | 1047-4838 | |
| dc.identifier.issn | 1543-1851 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-85151290813 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2554 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s11837-023-05790-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/38417 | |
| dc.identifier.volume | 75 | en_US |
| dc.identifier.wos | WOS:000959047400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | JOM | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Effect of Induction Heat Treatment Process and Graphene/B4c Amount on the Tribological and Mechanical Properties of Al6061 Hybrid Composites | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
