Publication: Genomic Insight into Myroides oncorhynchi sp. nov., a New Member of the Myroides Genus, Isolated From the Internal Organ of Rainbow Trout (Oncorhynchus mykiss)
| dc.authorscopusid | 57194590388 | |
| dc.authorscopusid | 58508171000 | |
| dc.authorscopusid | 56269221600 | |
| dc.authorscopusid | 57203946614 | |
| dc.authorscopusid | 58038008100 | |
| dc.authorscopusid | 58037888400 | |
| dc.authorscopusid | 58038008200 | |
| dc.authorwosid | Saticioglu, Izzet/Aad-4156-2019 | |
| dc.authorwosid | Karakaya, Emre/Aam-5575-2021 | |
| dc.authorwosid | Ay, Hilal/Aar-4296-2020 | |
| dc.authorwosid | Altun, Soner/Aag-8518-2021 | |
| dc.authorwosid | Duman, Muhammed/T-1697-2019 | |
| dc.authorwosid | Yarim, Dogancan/Mip-4404-2025 | |
| dc.contributor.author | Saticioglu, Izzet Burcin | |
| dc.contributor.author | Ay, Hilal | |
| dc.contributor.author | Altun, Soner | |
| dc.contributor.author | Karakaya, Emre | |
| dc.contributor.author | Gunduz, Enes Said | |
| dc.contributor.author | Aydogdu, Duygu | |
| dc.contributor.author | Duman, Muhammed | |
| dc.contributor.authorID | Karakaya, Emre/0000-0003-2390-6190 | |
| dc.contributor.authorID | Yarim, Doğancan/0009-0009-0552-8836 | |
| dc.contributor.authorID | Saticioglu, Izzet Burcin/0000-0002-2721-3204 | |
| dc.contributor.authorID | Gündüz, Enes Said/0009-0008-0560-2074 | |
| dc.date.accessioned | 2025-12-11T01:32:27Z | |
| dc.date.issued | 2023 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Saticioglu, Izzet Burcin] Erciyes Univ, Fac Vet Med, Dept Aquat Anim Dis, TR-38280 Kayseri, Turkey; [Saticioglu, Izzet Burcin; Altun, Soner; Duman, Muhammed] Bursa Uludag Univ, Fac Vet Med, Dept Aquat Anim Dis, TR-16059 Bursa, Turkey; [Ay, Hilal] Ondokuz Mayis Univ, Fac Sci, Dept Mol Biol & Genet, TR-55139 Samsun, Turkey; [Karakaya, Emre; Gunduz, Enes Said; Aydogdu, Duygu; Yarim, Dogancan; Erkek, Neslihan] Erciyes Univ, Fac Vet Med, Dept Microbiol, TR-38280 Kayseri, Turkey | en_US |
| dc.description | Karakaya, Emre/0000-0003-2390-6190; Yarim, Doğancan/0009-0009-0552-8836; Saticioglu, Izzet Burcin/0000-0002-2721-3204; Gündüz, Enes Said/0009-0008-0560-2074; | en_US |
| dc.description.abstract | The strain M-43(T) was isolated from the Oncorhynchus mykiss from a fish farm in Mugla, Turkey. Pairwise 16S rRNA gene sequence analysis was used to identify strain M-43(T). The strain was a member of the genus Myroides sharing the highest 16S rRNA gene sequence identity levels of 98.7%, 98.3%, and 98.3% with the type strains of M. profundi D25(T), M. odoratimimus subsp. odoratimimus CCUG 39352(T) and M. odoratimimus subsp. xuanwuensis DSM27251(T), respectively. A polyphasic taxonomic approach including whole genome-based analyses was employed to confirm the taxonomic provenance of strain M-43(T) within the genus Myroides. The overall genome relatedness indices (OGRI) for strain M-43(T) compared with its most closely related type strains M. odoratimimus subsp. xuanwuensis DSM 27251(T), M. profundi D25(T), and M. odoratimimus subsp. odoratimimus ATCC BAA-634(T), were calculated as 25.3%, 25.1%, and 25% for digital DNA-DNA hybridization (dDDH), 83.3%, 83.6%, and 83.4% for average nucleotide identity (ANI) analyses, respectively. The OGRI values between strain M-43(T) and its close neighbors confirmed that the strain represents a novel species in the genus Myroides. The DNA G + C content of the strain is 33.7%. The major fatty acids are iso-C-15:0 and summed feature 9 (iso-C-17:1 omega 9c and/or 10-methyl C-16:0). The predominant polar lipids are phosphatidylethanolamine, an amino-lipid and five unidentified lipids. The major respiratory quinone is MK-6. Chemotaxonomic and phylogenomic analyses of this isolate confirmed that the strain represents a novel species for which the name Myroides oncorhynchi sp. nov. is proposed, with M-43(T) as the type strain (JCM 34205(T) = KCTC 82265(T)). | en_US |
| dc.description.sponsorship | Research Fund of Erciyes University; [TOA 2021-10904] | en_US |
| dc.description.sponsorship | AcknowledgementsThis research was supported by The Research Fund of Erciyes University (Project Number: TOA 2021-10904). | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1007/s10482-022-01804-x | |
| dc.identifier.endpage | 302 | en_US |
| dc.identifier.issn | 0003-6072 | |
| dc.identifier.issn | 1572-9699 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.pmid | 36586048 | |
| dc.identifier.scopus | 2-s2.0-85145283441 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 291 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10482-022-01804-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/44434 | |
| dc.identifier.volume | 116 | en_US |
| dc.identifier.wos | WOS:000905871500001 | |
| dc.identifier.wosquality | Q4 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Antonie Van Leeuwenhoek International Journal of General and Molecular Microbiology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Aquaculture | en_US |
| dc.subject | Rainbow Trout | en_US |
| dc.subject | Myroides | en_US |
| dc.subject | Novel Species | en_US |
| dc.subject | Overall Genome-Related Index | en_US |
| dc.title | Genomic Insight into Myroides oncorhynchi sp. nov., a New Member of the Myroides Genus, Isolated From the Internal Organ of Rainbow Trout (Oncorhynchus mykiss) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
