Publication: Crystallographic, Spectroscopic, Thermal, Optical Investigations and Density Functional Theory Calculations for Novel Co(II) and Mn(II) Complexes
| dc.authorscopusid | 57201620841 | |
| dc.authorscopusid | 54385900800 | |
| dc.authorscopusid | 57200203413 | |
| dc.authorscopusid | 8918793800 | |
| dc.authorscopusid | 8918793700 | |
| dc.authorscopusid | 8918794000 | |
| dc.authorwosid | Dege, Necmi/B-2545-2016 | |
| dc.authorwosid | Tamer, Omer/B-3078-2015 | |
| dc.authorwosid | Avcı, Davut/Aah-8197-2019 | |
| dc.authorwosid | Atalay, Yusuf/Htm-0190-2023 | |
| dc.authorwosid | Tamer, Ömer/B-3078-2015 | |
| dc.contributor.author | Dege, Necmi | |
| dc.contributor.author | Tamer, Omer | |
| dc.contributor.author | Yaman, Mavise | |
| dc.contributor.author | Basoglu, Adil | |
| dc.contributor.author | Avci, Davut | |
| dc.contributor.author | Atalay, Yusuf | |
| dc.contributor.authorID | Tamer, Omer/0000-0002-2241-789X | |
| dc.contributor.authorID | Atalay, Yusuf/0000-0001-8578-5801 | |
| dc.contributor.authorID | Avcı, Davut/0000-0002-9011-6191 | |
| dc.date.accessioned | 2025-12-11T01:25:02Z | |
| dc.date.issued | 2021 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Dege, Necmi; Yaman, Mavise] Ondokuz Mayis Univ, Fac Arts & Sci, Dept Phys, TR-55139 Samsun, Turkey; [Tamer, Omer; Basoglu, Adil; Avci, Davut; Atalay, Yusuf] Sakarya Univ, Fac Arts & Sci, Dept Phys, TR-54187 Sakarya, Turkey | en_US |
| dc.description | Tamer, Omer/0000-0002-2241-789X; Atalay, Yusuf/0000-0001-8578-5801; Avcı, Davut/0000-0002-9011-6191 | en_US |
| dc.description.abstract | Two new picolinate complexes, namely diaquabis(6-chloropyridine-2-carboxylato-N,O)cobalt(II) (1) and diaquabis(6-chloropyridine-2-carboxylato-N,O)manganese(II) (2) were synthesized. These complexes were all characterized using FT-IR and UV-Vis spectra, single crystal X-ray diffraction method and thermal analysis. Both complexes have similar molecular structure characterized as distorted octahedral geometry. B3LYP level was also executed to provide a deeper insight to the structural, electronic and nonlinear optical properties of 1 and 2. The detailed vibrational analysis was performed for 1 and 2 on the basis of potential energy distribution (PED) analysis. The natural bond orbital (NBO) energies between the lone pair electrons of donor N/O atoms and anti-lone pair electrons of Co(II) and Mn(II) ions also proved the distorted octahedral geometry for both complexes. The band gap energy values for the allowed direct transition are found 4.29 and 4.26 eV by using Tauc model for complex 1 and 2, respectively. Finally, the optical conductivity (sigma (opt)), electrical conductivity (sigma (elec)), the third-order nonlinear optical susceptibility chi ((3)), the molar polarizability alpha (p) and dielectric property are determined for the title complexes in the UV-Vis region. The first-order hyperpolarizability (beta) parameter for 2 was obtained as higher than that of 1 due to the high spin electronic configuration of Mn(II) central ions | en_US |
| dc.description.sponsorship | Ondokuz Mays University [PYOFEN.1906.19.001] | en_US |
| dc.description.sponsorship | This study was supported by Ondokuz Mays University under project No. PYOFEN.1906.19.001. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1007/s00339-020-04267-x | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-85099790650 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-020-04267-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43568 | |
| dc.identifier.volume | 127 | en_US |
| dc.identifier.wos | WOS:000612849300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Picolinic Acid | en_US |
| dc.subject | Mn(II) and Co(II) | en_US |
| dc.subject | DFT | en_US |
| dc.subject | Optical Properties | en_US |
| dc.subject | UV-Vis Spectrum | en_US |
| dc.title | Crystallographic, Spectroscopic, Thermal, Optical Investigations and Density Functional Theory Calculations for Novel Co(II) and Mn(II) Complexes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
