Statistics for Samsun İlinde Fasülye Alanlarında Enfeksiyon Oluşturan Bean Common Mosaic Virus (BCMV) ve Bean Common Mosaic Necrosis Virus (BCMNV)'un Irklarının Belirlenmesi ve Bazı Fasülye Çeşitlerinin BCMV ve BCMNV'ye Karşı Dayanıklılık Düzeylerinin Araştırılması / İlyas Deligöz; Danışma Miray Sökmen
Total visits
| Views | |
|---|---|
| Samsun İlinde Fasülye Alanlarında Enfeksiyon Oluşturan Bean Common Mosaic Virus (BCMV) ve Bean Common Mosaic Necrosis Virus (BCMNV)'un Irklarının Belirlenmesi ve Bazı Fasülye Çeşitlerinin BCMV ve BCMNV'ye Karşı Dayanıklılık Düzeylerinin Araştırılması / İlyas Deligöz; Danışma Miray Sökmen | 354 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 2 |
| May 2026 | 2 |
| June 2026 | 0 |
| July 2026 | 3 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
Top country views
| Views | |
|---|---|
| United States | 211 |
| Italy | 61 |
| Turkey | 26 |
| Albania | 22 |
| Vietnam | 6 |
| Finland | 5 |
| France | 5 |
| Poland | 5 |
| Hong Kong SAR China | 3 |
| Bangladesh | 1 |
| Canada | 1 |
| Germany | 1 |
| Greece | 1 |
| Iran | 1 |
| Japan | 1 |
| Moldova | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| Views | |
|---|---|
| Houston | 147 |
| Alameda | 10 |
| Mountain View | 9 |
| San Jose | 7 |
| Manisa | 6 |
| San Mateo | 6 |
| Thousand Oaks | 6 |
| Buffalo | 5 |
| Hanoi | 5 |
| Helsinki | 5 |
| Atakum | 3 |
| Istanbul | 3 |
| Boardman | 2 |
| Karaman | 2 |
| Louisville | 2 |
| Selçuklu | 2 |
| Ankara | 1 |
| Ann Arbor | 1 |
| Ashburn | 1 |
| Atatürk | 1 |
| Burnaby | 1 |
| Chicago | 1 |
| Hai Phong | 1 |
| Izmir | 1 |
| Konya | 1 |
| Lewes | 1 |
| Samsun | 1 |
| Singapore | 1 |
| Sultandere | 1 |
| Tehran | 1 |
| Tokyo | 1 |
| Warsaw | 1 |
| Xánthi | 1 |
