Statistics for Narin Betonarme Sanayi Bacalarında Rüzgar Etkilerinin İncelenmesi ve Bu Yapıların Rüzgar Yüklerine Göre Hesabı
Total visits
| Views | |
|---|---|
| Narin Betonarme Sanayi Bacalarında Rüzgar Etkilerinin İncelenmesi ve Bu Yapıların Rüzgar Yüklerine Göre Hesabı | 239 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 2 |
| June 2026 | 0 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
Top country views
| Views | |
|---|---|
| United States | 173 |
| Turkey | 25 |
| Germany | 16 |
| Vietnam | 6 |
| France | 5 |
| Hong Kong SAR China | 3 |
| Sweden | 3 |
| India | 2 |
| Australia | 1 |
| United Kingdom | 1 |
| Italy | 1 |
| Japan | 1 |
| South Africa | 1 |
Top city views
| Views | |
|---|---|
| Houston | 113 |
| San Mateo | 24 |
| Alameda | 9 |
| San Jose | 7 |
| Gebze | 6 |
| Kempen | 6 |
| Ankara | 4 |
| Hanoi | 4 |
| Istanbul | 4 |
| Los Angeles | 3 |
| Louisville | 3 |
| Manisa | 3 |
| Buffalo | 2 |
| Dallas | 2 |
| Izmir | 2 |
| Leawood | 2 |
| Trabzon | 2 |
| Ann Arbor | 1 |
| Bayburt | 1 |
| Hai Duong | 1 |
| Hamilton | 1 |
| Hong Ngu | 1 |
| Kilis | 1 |
| Lewes | 1 |
| Milan | 1 |
| Mountain View | 1 |
| Mugla | 1 |
| Mumbai | 1 |
| New York City | 1 |
| Redwood City | 1 |
| Seattle | 1 |
| Stevenage | 1 |
| Thousand Oaks | 1 |
| Tokyo | 1 |
| Åkersberga | 1 |
