Statistics for Patients Eligible for Modulator Drugs: Data From Cystic Fibrosis Registry of Turkey
Total visits
| Views | |
|---|---|
| Patients Eligible for Modulator Drugs: Data From Cystic Fibrosis Registry of Turkey | 150 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
Top country views
| Views | |
|---|---|
| United States | 124 |
| Hong Kong SAR China | 8 |
| France | 6 |
| Turkey | 5 |
| Sweden | 2 |
| United Kingdom | 1 |
| Kazakhstan | 1 |
| Mexico | 1 |
| Singapore | 1 |
Top city views
| Views | |
|---|---|
| Houston | 101 |
| Alameda | 8 |
| Buffalo | 6 |
| San Jose | 4 |
| Manisa | 2 |
| Çanakkale | 2 |
| Acarlar | 1 |
| Dallas | 1 |
| Hidalgo | 1 |
| Lewes | 1 |
| Menlo Park | 1 |
| Mountain View | 1 |
| Semey | 1 |
| Singapore | 1 |
| Stevenage | 1 |
