Statistics for Derin Öğrenme Yöntemleri ile Kalp Hastalıklarının Tespiti
Total visits
| Views | |
|---|---|
| Derin Öğrenme Yöntemleri ile Kalp Hastalıklarının Tespiti | 64 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 7 |
| May 2026 | 11 |
| June 2026 | 4 |
| July 2026 | 5 |
| August 2026 | 1 |
| September 2026 | 2 |
| October 2026 | 2 |
Top country views
| Views | |
|---|---|
| Turkey | 50 |
| Germany | 3 |
| United Kingdom | 3 |
| United States | 3 |
| Netherlands | 2 |
| China | 1 |
| Japan | 1 |
| Poland | 1 |
Top city views
| Views | |
|---|---|
| Istanbul | 17 |
| Ankara | 3 |
| Izmir | 3 |
| Mersin | 3 |
| Van | 3 |
| Edirne | 2 |
| Küçükçekmece | 2 |
| Newcastle upon Tyne | 2 |
| Adapazarı | 1 |
| Amsterdam | 1 |
| Ataşehir | 1 |
| Denver | 1 |
| Eskişehir | 1 |
| Frankfurt am Main | 1 |
| Hackney | 1 |
| Muğla | 1 |
| Nisibis | 1 |
| Odunpazari | 1 |
| Sarıçam | 1 |
| Seyhan | 1 |
