Statistics for A Rare Case of Recurrent Regular Trisomy 21
Total visits
| Views | |
|---|---|
| A Rare Case of Recurrent Regular Trisomy 21 | 152 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
Top country views
| Views | |
|---|---|
| United States | 128 |
| France | 7 |
| Sweden | 7 |
| Hong Kong SAR China | 3 |
| Vietnam | 3 |
| Australia | 2 |
| Brazil | 1 |
| Turkey | 1 |
Top city views
| Views | |
|---|---|
| Houston | 117 |
| Alameda | 6 |
| Hanoi | 3 |
| Åkersberga | 3 |
| Lysterfield | 2 |
| San Jose | 2 |
| Boardman | 1 |
| Los Angeles | 1 |
| Manisa | 1 |
| San Mateo | 1 |
