Statistics for Eight Patients with MYH9-Related Disorder: One Center Results
Total visits
| Views | |
|---|---|
| Eight Patients with MYH9-Related Disorder: One Center Results | 175 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
Top country views
| Views | |
|---|---|
| United States | 141 |
| France | 7 |
| China | 6 |
| Australia | 4 |
| Hong Kong SAR China | 4 |
| Sweden | 4 |
| Turkey | 3 |
| Singapore | 2 |
| United Kingdom | 1 |
| Japan | 1 |
| Moldova | 1 |
| Poland | 1 |
Top city views
| Views | |
|---|---|
| Houston | 108 |
| San Mateo | 15 |
| Alameda | 8 |
| Thousand Oaks | 4 |
| Wuhan | 3 |
| Çanakkale | 2 |
| Acarlar | 1 |
| Beijing | 1 |
| Changi | 1 |
| Lysterfield | 1 |
| Menlo Park | 1 |
| Roelands | 1 |
| Sacramento | 1 |
| San Jose | 1 |
| Singapore | 1 |
| Stevenage | 1 |
| Taylors Lakes | 1 |
| Tokyo | 1 |
| Washington | 1 |
| Wschowa | 1 |
