Statistics for The Effect of Soy Protein Concentrate Addition on the Physical, Chemical, and Sensory Properties of Strawberry Flavored Ice Cream
Total visits
| Views | |
|---|---|
| The Effect of Soy Protein Concentrate Addition on the Physical, Chemical, and Sensory Properties of Strawberry Flavored Ice Cream | 151 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 0 |
Top country views
| Views | |
|---|---|
| United States | 136 |
| France | 5 |
| Hong Kong SAR China | 4 |
| Turkey | 2 |
| Vietnam | 2 |
| Australia | 1 |
| Sweden | 1 |
Top city views
| Views | |
|---|---|
| Houston | 123 |
| Alameda | 7 |
| San Jose | 3 |
| Hanoi | 2 |
| Acarlar | 1 |
| Boardman | 1 |
| Buffalo | 1 |
| Manisa | 1 |
| Taylors Lakes | 1 |
