Statistics for Clinical and Laboratory Features of Travel-Associated Malaria: A University Hospital Experience
Total visits
| Views | |
|---|---|
| Clinical and Laboratory Features of Travel-Associated Malaria: A University Hospital Experience | 178 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 0 |
| October 2026 | 0 |
Top country views
| Views | |
|---|---|
| United States | 156 |
| France | 5 |
| Australia | 3 |
| Hong Kong SAR China | 3 |
| Turkey | 3 |
| Argentina | 2 |
| Bangladesh | 1 |
| United Kingdom | 1 |
| Mexico | 1 |
| Poland | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| Views | |
|---|---|
| Houston | 127 |
| Alameda | 8 |
| San Mateo | 7 |
| Boardman | 4 |
| San Jose | 3 |
| Acarlar | 2 |
| Lysterfield | 2 |
| San Isidro | 2 |
| Thousand Oaks | 2 |
| Andover | 1 |
| Ann Arbor | 1 |
| Buffalo | 1 |
| Goolwa | 1 |
| Hidalgo | 1 |
| Louisville | 1 |
| Manisa | 1 |
| Mountain View | 1 |
| Stevenage | 1 |
| Vinnytsia | 1 |
