Statistics for Trans-Bis(ethylenediamine-κ 2N,N')bis(6-methyl-2,2, 4-trioxo-3,4-dihydro-1,2λ 6,3-oxathiazin-3-ido-κN) Copper(II)
Total visits
| Views | |
|---|---|
| Trans-Bis(ethylenediamine-κ 2N,N')bis(6-methyl-2,2, 4-trioxo-3,4-dihydro-1,2λ 6,3-oxathiazin-3-ido-κN) Copper(II) | 212 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
| October 2026 | 0 |
Top country views
| Views | |
|---|---|
| United States | 166 |
| Sweden | 9 |
| China | 6 |
| Japan | 6 |
| France | 5 |
| Hong Kong SAR China | 4 |
| Turkey | 4 |
| Ireland | 3 |
| United Kingdom | 2 |
| Brazil | 1 |
| Canada | 1 |
| European Union | 1 |
| Finland | 1 |
| Malaysia | 1 |
| South Africa | 1 |
Top city views
| Views | |
|---|---|
| Houston | 115 |
| Louisville | 9 |
| Alameda | 7 |
| Tokyo | 6 |
| Redwood City | 5 |
| San Mateo | 4 |
| Acarlar | 3 |
| Buffalo | 3 |
| Dublin | 3 |
| Thousand Oaks | 3 |
| Tianjin | 3 |
| Durham | 2 |
| Stevenage | 2 |
| Andover | 1 |
| Beijing | 1 |
| Blue Bell | 1 |
| Boardman | 1 |
| Bryanston | 1 |
| Campos | 1 |
| Des Moines | 1 |
| Eden Prairie | 1 |
| Kuala Lumpur | 1 |
| Lanzhou | 1 |
| Los Angeles | 1 |
| Marmara | 1 |
| Menlo Park | 1 |
| Nanning | 1 |
| Pride | 1 |
| San Jose | 1 |
| Toronto | 1 |
| Åkersberga | 1 |
