Statistics for An Investigation on Gamma-Ray Shielding Properties of Quaternary Glassy Composite (Na2Si3O7/Bi2O3) by BXCOM and MCNP 6.2 Code
Total visits
| Views | |
|---|---|
| An Investigation on Gamma-Ray Shielding Properties of Quaternary Glassy Composite (Na2Si3O7/Bi2O3) by BXCOM and MCNP 6.2 Code | 175 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
Top country views
| Views | |
|---|---|
| United States | 156 |
| Turkey | 6 |
| France | 5 |
| Hong Kong SAR China | 4 |
| Australia | 1 |
| Brazil | 1 |
| Canada | 1 |
| United Kingdom | 1 |
Top city views
| Views | |
|---|---|
| Houston | 136 |
| Alameda | 9 |
| Acarlar | 3 |
| San Jose | 3 |
| Buffalo | 2 |
| Thousand Oaks | 2 |
| Çanakkale | 2 |
| Adapazarı | 1 |
| Boardman | 1 |
| Los Angeles | 1 |
| Lysterfield | 1 |
| Mountain View | 1 |
| Seattle | 1 |
| Stevenage | 1 |
| Toronto | 1 |
