Publication: Newjuniperus Macrocarpasibth. & Sm. (Cupressaceae) Association from the Middle Black Sea Coast in Turkey
| dc.authorscopusid | 7004178237 | |
| dc.authorscopusid | 36889913000 | |
| dc.authorscopusid | 57217166335 | |
| dc.authorwosid | Durmaz, Alper/Abd-6819-2020 | |
| dc.contributor.author | Yalcin, Erkan | |
| dc.contributor.author | Korkmaz, Hasan | |
| dc.contributor.author | Durmaz, Alper | |
| dc.contributor.authorID | Yalçın, Erkan/0000-0001-5571-7613 | |
| dc.contributor.authorID | Durmaz, Alper/0000-0001-6927-3283 | |
| dc.date.accessioned | 2025-12-11T01:16:06Z | |
| dc.date.issued | 2020 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Yalcin, Erkan; Korkmaz, Hasan; Durmaz, Alper] Ondokuz Mayis Univ, Art Sci Fac, Dept Biol, Samsun, Turkey | en_US |
| dc.description | Yalçın, Erkan/0000-0001-5571-7613; Durmaz, Alper/0000-0001-6927-3283 | en_US |
| dc.description.abstract | In this study, the phytosociological structure ofJuniperus macrocarpaSibth. & Sm. (Cupressaceae) woodland was investigated in the Middle Black Sea region. The vegetation of the research area was studied using the Braun-Blanquet method.Jasmino fruticantis-Juniperetum macrocarpaeass.novawas recognised. This association was compared withMarsdenio erecti-Juniperum macrocarpaewhich was formerly described. The relationships between species composition and environmental factors were investigated using canonical correspondence analysis. Raunkiaer's life forms, species richness and Shannon diversity index of association were also determined. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1007/s11852-020-00759-3 | |
| dc.identifier.issn | 1400-0350 | |
| dc.identifier.issn | 1874-7841 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85086594314 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11852-020-00759-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/42502 | |
| dc.identifier.volume | 24 | en_US |
| dc.identifier.wos | WOS:000540767000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Coastal Conservation | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Diversity | en_US |
| dc.subject | Juniperus | en_US |
| dc.subject | Sand Dune | en_US |
| dc.subject | Syntaxonomy | en_US |
| dc.subject | Vegetation | en_US |
| dc.title | Newjuniperus Macrocarpasibth. & Sm. (Cupressaceae) Association from the Middle Black Sea Coast in Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
