Publication: Antioxidant Response of a Novel Streptomyces sp. M3004 Isolated from Legume Rhizosphere to H2O2 and Paraquat
| dc.authorscopusid | 6701375383 | |
| dc.authorscopusid | 6603586401 | |
| dc.authorscopusid | 7005485932 | |
| dc.authorscopusid | 15766010000 | |
| dc.authorscopusid | 6701788224 | |
| dc.contributor.author | Işik, K. | |
| dc.contributor.author | Ayar-Kayali, H. | |
| dc.contributor.author | Şahi̇n, N. | |
| dc.contributor.author | Öztürk Gündoǧdu, E. | |
| dc.contributor.author | Tarhan, L. | |
| dc.date.accessioned | 2020-06-21T15:24:02Z | |
| dc.date.available | 2020-06-21T15:24:02Z | |
| dc.date.issued | 2007 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Işik] Kamil, Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Ayar-Kayali] Hülya, Department of Chemistry, Dokuz Eylül Üniversitesi, Izmir, Turkey; [Şahi̇n] Nevzat, Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Öztürk Gündoǧdu] E., Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Tarhan] Leman, Department of Chemistry, Dokuz Eylül Üniversitesi, Izmir, Turkey | en_US |
| dc.description.abstract | This paper aims to investigate the effect of H<inf>2</inf>O<inf>2</inf> and paraquat on the activities of superoxide dismutase (SOD) and catalase (CAT), and membrane lipid peroxidation (LPO) levels in newly isolated Streptomyces sp. M3004. SOD activities of Streptomyces sp. M3004, grown in 10 mM and 30 mM H<inf>2</inf>O<inf>2</inf>, were significantly lower than the control cultures. On the other hand, as an antioxidant enzyme, CAT activity in both H<inf>2</inf>O<inf>2</inf> treatment conditions increased significantly compared with the control. These activity values in 10 mM and 30 mM H<inf>2</inf>O<inf>2</inf> treatment on the 48th hour of incubation were 3.8- and 6.6-fold higher than the control, respectively. SOD activity decreased significantly with respect to paraquat concentration, which was added at the start of the incubation. CAT activities increased significantly in 1.0 mM and 3.0 mM paraquat treatments compared to control. As an indicative marker of membrane damage, LPO levels of the novel isolate Streptomyces sp. M3004 treated with H<inf>2</inf>O<inf>2</inf>, and paraquat stress conditions were significantly higher than the control. Nevertheless, compared with the 30 mM H<inf>2</inf>O<inf>2</inf> in both treatment conditions, LPO levels in 10 mM H<inf>2</inf>O<inf>2</inf> were significantly higher. The decreases in SOD activities in paraquat and H<inf>2</inf>O<inf>2</inf> treatment conditions resulted in the increases in the LPO levels although it increases in CAT activities. © 2006. | en_US |
| dc.identifier.doi | 10.1016/j.procbio.2006.08.013 | |
| dc.identifier.endpage | 243 | en_US |
| dc.identifier.issn | 1359-5113 | |
| dc.identifier.issn | 1873-3298 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-33846194669 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 235 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.procbio.2006.08.013 | |
| dc.identifier.volume | 42 | en_US |
| dc.identifier.wos | WOS:000244233300015 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Process Biochemistry | en_US |
| dc.relation.journal | Process Biochemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Catalase (CAT) | en_US |
| dc.subject | H2O2 | en_US |
| dc.subject | Lipid Peroxidation (LPO) | en_US |
| dc.subject | Paraquat | en_US |
| dc.subject | Streptomyces Sp. | en_US |
| dc.subject | Superoxide Dismutase (SOD) | en_US |
| dc.title | Antioxidant Response of a Novel Streptomyces sp. M3004 Isolated from Legume Rhizosphere to H2O2 and Paraquat | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
