Publication: Determination of the Impacts of Urban-Planning of the Urban Land Area Using GIS Hotspot Analysis
| dc.authorscopusid | 57221394997 | |
| dc.authorscopusid | 35168733000 | |
| dc.authorscopusid | 57221391590 | |
| dc.authorscopusid | 57220031570 | |
| dc.authorscopusid | 13204251800 | |
| dc.authorscopusid | 57225055669 | |
| dc.authorscopusid | 35298917400 | |
| dc.authorwosid | Cetin, Mehmet/O-4016-2015 | |
| dc.authorwosid | Aksoy, Talha/Gsj-0973-2022 | |
| dc.authorwosid | Senyel Kurkcuoglu, Muzeyyen/Aaz-9403-2020 | |
| dc.authorwosid | Çabuk, Alper/Aaa-1407-2020 | |
| dc.authorwosid | Cetin, Mehmet/O-4016-2015 | |
| dc.authorwosid | Çabuk, Saye Nihan/Abc-4838-2020 | |
| dc.contributor.author | Kucukpehlivan, Tuncay | |
| dc.contributor.author | Cetin, Mehmet | |
| dc.contributor.author | Aksoy, Talha | |
| dc.contributor.author | Kurkcuoglu, Muzeyyen Anil Senyel | |
| dc.contributor.author | Cabuk, Saye Nihan | |
| dc.contributor.author | Pekkan, Ozge Isik | |
| dc.contributor.author | Cabuk, Alper | |
| dc.contributor.authorID | Cetin, Mehmet/0000-0002-8992-0289 | |
| dc.contributor.authorID | Aksoy, Talha/0000-0001-8577-3990 | |
| dc.contributor.authorID | Cetin, Mehmet/0000-0002-8992-0289 | |
| dc.date.accessioned | 2025-12-11T01:25:42Z | |
| dc.date.issued | 2023 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Kucukpehlivan, Tuncay; Aksoy, Talha; Pekkan, Ozge Isik; Dabanli, Ahmet] Eskisehir Tech Univ, Inst Grad Programs, Dept Remote Sensing & Geog Informat Syst, Eskisehir, Turkiye; [Kucukpehlivan, Tuncay; Dabanli, Ahmet] Basarsoft Bilgi Teknolojileri AS, Ankara, Turkiye; [Cetin, Mehmet] Ondokuz Mayis Univ, Fac Architecture, Dept City & Reg Planning, Samsun, Turkiye; [Kurkcuoglu, Muzeyyen Anil Senyel] Middle East Tech Univ, Fac Architecture, Dept City & Reg Planning, Ankara, Turkiye; [Cabuk, Saye Nihan] Eskisehir Tech Univ, Inst Earth & Space Sci, Eskisehir, Turkiye; [Cabuk, Alper] Eskisehir Tech Univ, Fac Architecture & Design, Dept Architecture, Eskisehir, Turkiye | en_US |
| dc.description | Cetin, Mehmet/0000-0002-8992-0289; Aksoy, Talha/0000-0001-8577-3990; Cetin, Mehmet/0000-0002-8992-0289; | en_US |
| dc.description.abstract | Public investments are commonly linked with urban growth and change in points of interest (POI). This study aims to detect the changes in 5 POI categories within 250, 500, and 1000 m catchment areas around major public investments and transportation lines between 2008 and 2019 in Eskisehir city, Turkey. Due to the high number of POI data in the area, hot spot maps were produced for the target years with Kernel Density Estimation (KDE) method and subtracted with raster operation to create the POI differencing maps. The results revealed that establishing the tram line (ESTRAM) affected the emergence of POIs from 2008 to 2019, while no significant influence of other public investments on the POIs was detected in the city. Still, some investments, including Ataturk Culture and Convention Center, S,elalepark, the Zoo, and the City Hospital, had limited impacts on POIs. This research is expected to contribute to the prediction of the effects of public investments on the spatial and functional development processes and provide an analytical framework. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1016/j.compag.2023.107935 | |
| dc.identifier.issn | 0168-1699 | |
| dc.identifier.issn | 1872-7107 | |
| dc.identifier.scopus | 2-s2.0-85160408750 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.compag.2023.107935 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43658 | |
| dc.identifier.volume | 210 | en_US |
| dc.identifier.wos | WOS:001013360000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Computers and Electronics in Agriculture | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Point of Interest | en_US |
| dc.subject | Public Investment | en_US |
| dc.subject | Geographical Information Systems | en_US |
| dc.subject | Kernel Density Estimation | en_US |
| dc.title | Determination of the Impacts of Urban-Planning of the Urban Land Area Using GIS Hotspot Analysis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
